Skip to Main Content

COGIS DB

 
Toggle month/year column to sort report by date.
First of MonthAPI CountyAPI SequenceAPI SidetrackWell Name/NumFresh Water Vol (bbl)Recycled Water Vol (bbl)Recycled Produced Water Alternative Vol (bbl)Produced Water Disp (bbl)Water Disp MethWater Disp LocationProduced Water ReuseProd Water Offsite Reuse
2/1/20260451887200N. Parachute WF10A-21 K22 59       264
1/1/20260451887200N. Parachute WF10A-21 K22 59       292
12/1/20250451887200N. Parachute WF10A-21 K22 59       238
11/1/20250451887200N. Parachute WF10A-21 K22 59       240
10/1/20250451887200N. Parachute WF10A-21 K22 59       326
9/1/20250451887200N. Parachute WF10A-21 K22 59       293
8/1/20250451887200N. Parachute WF10A-21 K22 59       263
7/1/20250451887200N. Parachute WF10A-21 K22 59       249
6/1/20250451887200N. Parachute WF10A-21 K22 59       259
6/1/20250451887200N. Parachute WF10A-21 K22 59       259
5/1/20250451887200N. Parachute WF10A-21 K22 59       280
4/1/20250451887200N. Parachute WF10A-21 K22 59       298
3/1/20250451887200N. Parachute WF10A-21 K22 59       290
2/1/20250451887200N. Parachute WF10A-21 K22 59       442
1/1/20250451887200N. Parachute WF10A-21 K22 59       460
1/1/20250451887200N. Parachute WF10A-21 K22 59       460
12/1/20240451887200N. Parachute WF10A-21 K22 59       467
12/1/20240451887200N. Parachute WF10A-21 K22 59       467
11/1/20240451887200N. Parachute WF10A-21 K22 59       487
11/1/20240451887200N. Parachute WF10A-21 K22 59       487
11/1/20240451887200N. Parachute WF10A-21 K22 59       487
10/1/20240451887200N. Parachute WF10A-21 K22 59       558
10/1/20240451887200N. Parachute WF10A-21 K22 59       558
10/1/20240451887200N. Parachute WF10A-21 K22 59       558
9/1/20240451887200NP K22 WF10A-21 596        631
8/1/20240451887200NP K22 WF10A-21 596        658
7/1/20240451887200NP K22 WF10A-21 596        599
6/1/20240451887200NP K22 WF10A-21 596        573
5/1/20240451887200NP K22 WF10A-21 596        655
4/1/20240451887200NP K22 WF10A-21 596        593
3/1/20240451887200NP K22 WF10A-21 596        614
2/1/20240451887200NP K22 WF10A-21 596        547
1/1/20240451887200NP K22 WF10A-21 596        617
12/1/20230451887200NP K22 WF10A-21 596        628
11/1/20230451887200NP K22 WF10A-21 596        621
10/1/20230451887200NP K22 WF10A-21 596        576
9/1/20230451887200NP K22 WF10A-21 596        606
8/1/20230451887200NP K22 WF10A-21 596        571
7/1/20230451887200WF10A-21        559