Skip to Main Content

COGIS DB

 
Toggle month/year column to sort report by date.
First of MonthAPI CountyAPI SequenceAPI SidetrackWell Name/NumFresh Water Vol (bbl)Recycled Water Vol (bbl)Produced Water Disp (bbl)Water Disp MethWater Disp LocationProduced Water ReuseProd Water Offsite Reuse
1/1/20260451885900N. Parachute WF03D-27 K22 59      849
12/1/20250451885900N. Parachute WF03D-27 K22 59      786
11/1/20250451885900N. Parachute WF03D-27 K22 59      766
10/1/20250451885900N. Parachute WF03D-27 K22 59      840
9/1/20250451885900N. Parachute WF03D-27 K22 59      654
8/1/20250451885900N. Parachute WF03D-27 K22 59      556
7/1/20250451885900N. Parachute WF03D-27 K22 59      651
6/1/20250451885900N. Parachute WF03D-27 K22 59      701
6/1/20250451885900N. Parachute WF03D-27 K22 59      701
5/1/20250451885900N. Parachute WF03D-27 K22 59      787
4/1/20250451885900N. Parachute WF03D-27 K22 59      829
3/1/20250451885900N. Parachute WF03D-27 K22 59      847
2/1/20250451885900N. Parachute WF03D-27 K22 59      833
1/1/20250451885900N. Parachute WF03D-27 K22 59      799
1/1/20250451885900N. Parachute WF03D-27 K22 59      799
12/1/20240451885900N. Parachute WF03D-27 K22 59      733
12/1/20240451885900N. Parachute WF03D-27 K22 59      733
11/1/20240451885900N. Parachute WF03D-27 K22 59      772
11/1/20240451885900N. Parachute WF03D-27 K22 59      772
11/1/20240451885900N. Parachute WF03D-27 K22 59      772
10/1/20240451885900N. Parachute WF03D-27 K22 59      955
10/1/20240451885900N. Parachute WF03D-27 K22 59      955
10/1/20240451885900N. Parachute WF03D-27 K22 59      955
9/1/20240451885900NP K22 WF03D-27 596       950
8/1/20240451885900NP K22 WF03D-27 596       980
7/1/20240451885900NP K22 WF03D-27 596       862
6/1/20240451885900NP K22 WF03D-27 596       816
5/1/20240451885900NP K22 WF03D-27 596       934
4/1/20240451885900NP K22 WF03D-27 596       882
3/1/20240451885900NP K22 WF03D-27 596       886
2/1/20240451885900NP K22 WF03D-27 596       755
1/1/20240451885900NP K22 WF03D-27 596       926
12/1/20230451885900NP K22 WF03D-27 596       1677
11/1/20230451885900NP K22 WF03D-27 596  344    0
10/1/20230451885900NP K22 WF03D-27 596       546
9/1/20230451885900NP K22 WF03D-27 596       582
8/1/20230451885900NP K22 WF03D-27 596       606
7/1/20230451885900WF03D-27       536