Skip to Main Content

COGIS DB

 
Toggle month/year column to sort report by date.
First of MonthAPI CountyAPI SequenceAPI SidetrackWell Name/NumFresh Water Vol (bbl)Recycled Water Vol (bbl)Recycled Produced Water Alternative Vol (bbl)Produced Water Disp (bbl)Water Disp MethWater Disp LocationProduced Water ReuseProd Water Offsite Reuse
2/1/20260451630600N. PARACHUTE MF04C-9 D09A 69       180
1/1/20260451630600N. PARACHUTE MF04C-9 D09A 69       223
12/1/20250451630600N. PARACHUTE MF04C-9 D09A 69       207
11/1/20250451630600N. PARACHUTE MF04C-9 D09A 69       219
10/1/20250451630600N. PARACHUTE MF04C-9 D09A 69       290
9/1/20250451630600N. PARACHUTE MF04C-9 D09A 69       188
8/1/20250451630600N. PARACHUTE MF04C-9 D09A 69       181
7/1/20250451630600N. PARACHUTE MF04C-9 D09A 69       183
6/1/20250451630600N. PARACHUTE MF04C-9 D09A 69       198
6/1/20250451630600N. PARACHUTE MF04C-9 D09A 69       198
5/1/20250451630600N. PARACHUTE MF04C-9 D09A 69       188
4/1/20250451630600N. PARACHUTE MF04C-9 D09A 69       197
3/1/20250451630600N. PARACHUTE MF04C-9 D09A 69       170
2/1/20250451630600N. PARACHUTE MF04C-9 D09A 69       171
1/1/20250451630600N. PARACHUTE MF04C-9 D09A 69       167
1/1/20250451630600N. PARACHUTE MF04C-9 D09A 69       167
12/1/20240451630600N. PARACHUTE MF04C-9 D09A 69       167
12/1/20240451630600N. PARACHUTE MF04C-9 D09A 69       167
11/1/20240451630600N. PARACHUTE MF04C-9 D09A 69       173
11/1/20240451630600N. PARACHUTE MF04C-9 D09A 69       173
11/1/20240451630600N. PARACHUTE MF04C-9 D09A 69       173
10/1/20240451630600N. PARACHUTE MF04C-9 D09A 69       248
10/1/20240451630600N. PARACHUTE MF04C-9 D09A 69       249
10/1/20240451630600N. PARACHUTE MF04C-9 D09A 69       248
9/1/20240451630600NP D09A MF04C-9 696        205
8/1/20240451630600NP D09A MF04C-9 696        225
7/1/20240451630600NP D09A MF04C-9 696        215
6/1/20240451630600NP D09A MF04C-9 696        140
5/1/20240451630600NP D09A MF04C-9 696        232
4/1/20240451630600NP D09A MF04C-9 696        176
3/1/20240451630600NP D09A MF04C-9 696        181
2/1/20240451630600NP D09A MF04C-9 696        189
1/1/20240451630600NP D09A MF04C-9 696        179
12/1/20230451630600NP D09A MF04C-9 696        222
11/1/20230451630600NP D09A MF04C-9 696        227
10/1/20230451630600NP D09A MF04C-9 696        231
9/1/20230451630600NP D09A MF04C-9 696        214
8/1/20230451630600NP D09A MF04C-9 696        207
7/1/20230451630600MF04C-9        197