Skip to Main Content

COGIS DB

 
Toggle month/year column to sort report by date.
First of MonthAPI CountyAPI SequenceAPI SidetrackWell Name/NumFresh Water Vol (bbl)Recycled Water Vol (bbl)Produced Water Disp (bbl)Water Disp MethWater Disp LocationProduced Water ReuseProd Water Offsite Reuse
1/1/20260451630500N. PARACHUTE MF04A-9 D09A 69      0
12/1/20250451630500N. PARACHUTE MF04A-9 D09A 69      0
11/1/20250451630500N. PARACHUTE MF04A-9 D09A 69      0
10/1/20250451630500N. PARACHUTE MF04A-9 D09A 69      0
9/1/20250451630500N. PARACHUTE MF04A-9 D09A 69      0
8/1/20250451630500N. PARACHUTE MF04A-9 D09A 69      0
7/1/20250451630500N. PARACHUTE MF04A-9 D09A 69      0
6/1/20250451630500N. PARACHUTE MF04A-9 D09A 69      0
6/1/20250451630500N. PARACHUTE MF04A-9 D09A 69      0
5/1/20250451630500N. PARACHUTE MF04A-9 D09A 69      0
4/1/20250451630500N. PARACHUTE MF04A-9 D09A 69      1
3/1/20250451630500N. PARACHUTE MF04A-9 D09A 69      0
2/1/20250451630500N. PARACHUTE MF04A-9 D09A 69      0
1/1/20250451630500N. PARACHUTE MF04A-9 D09A 69      0
1/1/20250451630500N. PARACHUTE MF04A-9 D09A 69       
12/1/20240451630500N. PARACHUTE MF04A-9 D09A 69       
12/1/20240451630500N. PARACHUTE MF04A-9 D09A 69      0
11/1/20240451630500N. PARACHUTE MF04A-9 D09A 69      0
11/1/20240451630500N. PARACHUTE MF04A-9 D09A 69      0
11/1/20240451630500N. PARACHUTE MF04A-9 D09A 69      0
10/1/20240451630500N. PARACHUTE MF04A-9 D09A 69      0
9/1/20240451630500NP D09A MF04A-9 696       0
8/1/20240451630500NP D09A MF04A-9 696       0
7/1/20240451630500NP D09A MF04A-9 696       0
6/1/20240451630500NP D09A MF04A-9 696       0
5/1/20240451630500NP D09A MF04A-9 696       0
4/1/20240451630500NP D09A MF04A-9 696        
3/1/20240451630500NP D09A MF04A-9 696       29
2/1/20240451630500NP D09A MF04A-9 696       24
1/1/20240451630500NP D09A MF04A-9 696       27
12/1/20230451630500NP D09A MF04A-9 696       30
11/1/20230451630500NP D09A MF04A-9 696       26
10/1/20230451630500NP D09A MF04A-9 696       27
9/1/20230451630500NP D09A MF04A-9 696       30
8/1/20230451630500NP D09A MF04A-9 696       37
7/1/20230451630500MF04A-9       42