Skip to Main Content

COGIS DB

 
Toggle month/year column to sort report by date.
First of MonthAPI CountyAPI SequenceAPI SidetrackWell Name/NumFresh Water Vol (bbl)Recycled Water Vol (bbl)Produced Water Disp (bbl)Water Disp MethWater Disp LocationProduced Water ReuseProd Water Offsite Reuse
1/1/20260451630200N. PARACHUTE MF03D-9 D09A 69      269
12/1/20250451630200N. PARACHUTE MF03D-9 D09A 69      274
11/1/20250451630200N. PARACHUTE MF03D-9 D09A 69      245
10/1/20250451630200N. PARACHUTE MF03D-9 D09A 69      343
9/1/20250451630200N. PARACHUTE MF03D-9 D09A 69      252
8/1/20250451630200N. PARACHUTE MF03D-9 D09A 69      216
7/1/20250451630200N. PARACHUTE MF03D-9 D09A 69      249
6/1/20250451630200N. PARACHUTE MF03D-9 D09A 69      292
6/1/20250451630200N. PARACHUTE MF03D-9 D09A 69      292
5/1/20250451630200N. PARACHUTE MF03D-9 D09A 69      256
4/1/20250451630200N. PARACHUTE MF03D-9 D09A 69      260
3/1/20250451630200N. PARACHUTE MF03D-9 D09A 69      271
2/1/20250451630200N. PARACHUTE MF03D-9 D09A 69      278
1/1/20250451630200N. PARACHUTE MF03D-9 D09A 69      292
1/1/20250451630200N. PARACHUTE MF03D-9 D09A 69      292
12/1/20240451630200N. PARACHUTE MF03D-9 D09A 69      273
12/1/20240451630200N. PARACHUTE MF03D-9 D09A 69      273
11/1/20240451630200N. PARACHUTE MF03D-9 D09A 69      309
11/1/20240451630200N. PARACHUTE MF03D-9 D09A 69      309
11/1/20240451630200N. PARACHUTE MF03D-9 D09A 69      309
10/1/20240451630200N. PARACHUTE MF03D-9 D09A 69      388
10/1/20240451630200N. PARACHUTE MF03D-9 D09A 69      388
10/1/20240451630200N. PARACHUTE MF03D-9 D09A 69      389
9/1/20240451630200NP D09A MF03D-9 696       352
8/1/20240451630200NP D09A MF03D-9 696       367
7/1/20240451630200NP D09A MF03D-9 696       355
6/1/20240451630200NP D09A MF03D-9 696       256
5/1/20240451630200NP D09A MF03D-9 696       344
4/1/20240451630200NP D09A MF03D-9 696       309
3/1/20240451630200NP D09A MF03D-9 696       318
2/1/20240451630200NP D09A MF03D-9 696       274
1/1/20240451630200NP D09A MF03D-9 696       305
12/1/20230451630200NP D09A MF03D-9 696       300
11/1/20230451630200NP D09A MF03D-9 696       320
10/1/20230451630200NP D09A MF03D-9 696       300
9/1/20230451630200NP D09A MF03D-9 696       303
8/1/20230451630200NP D09A MF03D-9 696       306
7/1/20230451630200MF03D-9       274