Skip to Main Content

COGIS DB

 
Toggle month/year column to sort report by date.
First of MonthAPI CountyAPI SequenceAPI SidetrackWell Name/NumFresh Water Vol (bbl)Recycled Water Vol (bbl)Recycled Produced Water Alternative Vol (bbl)Produced Water Disp (bbl)Water Disp MethWater Disp LocationProduced Water ReuseProd Water Offsite Reuse
2/1/20260451630100N. PARACHUTE MF03A-9 D09A 69       3
1/1/20260451630100N. PARACHUTE MF03A-9 D09A 69       11
12/1/20250451630100N. PARACHUTE MF03A-9 D09A 69       7
11/1/20250451630100N. PARACHUTE MF03A-9 D09A 69       24
10/1/20250451630100N. PARACHUTE MF03A-9 D09A 69       35
9/1/20250451630100N. PARACHUTE MF03A-9 D09A 69       36
8/1/20250451630100N. PARACHUTE MF03A-9 D09A 69       29
7/1/20250451630100N. PARACHUTE MF03A-9 D09A 69       31
6/1/20250451630100N. PARACHUTE MF03A-9 D09A 69       48
6/1/20250451630100N. PARACHUTE MF03A-9 D09A 69       48
5/1/20250451630100N. PARACHUTE MF03A-9 D09A 69       53
4/1/20250451630100N. PARACHUTE MF03A-9 D09A 69       66
3/1/20250451630100N. PARACHUTE MF03A-9 D09A 69       95
2/1/20250451630100N. PARACHUTE MF03A-9 D09A 69       86
1/1/20250451630100N. PARACHUTE MF03A-9 D09A 69       69
1/1/20250451630100N. PARACHUTE MF03A-9 D09A 69       69
12/1/20240451630100N. PARACHUTE MF03A-9 D09A 69       86
12/1/20240451630100N. PARACHUTE MF03A-9 D09A 69       86
11/1/20240451630100N. PARACHUTE MF03A-9 D09A 69       103
11/1/20240451630100N. PARACHUTE MF03A-9 D09A 69       103
11/1/20240451630100N. PARACHUTE MF03A-9 D09A 69       103
10/1/20240451630100N. PARACHUTE MF03A-9 D09A 69       167
10/1/20240451630100N. PARACHUTE MF03A-9 D09A 69       167
10/1/20240451630100N. PARACHUTE MF03A-9 D09A 69       168
9/1/20240451630100NP D09A MF03A-9 696        139
8/1/20240451630100NP D09A MF03A-9 696        160
7/1/20240451630100NP D09A MF03A-9 696        179
6/1/20240451630100NP D09A MF03A-9 696        104
5/1/20240451630100NP D09A MF03A-9 696        177
4/1/20240451630100NP D09A MF03A-9 696        208
3/1/20240451630100NP D09A MF03A-9 696        201
2/1/20240451630100NP D09A MF03A-9 696        195
1/1/20240451630100NP D09A MF03A-9 696        223
12/1/20230451630100NP D09A MF03A-9 696        262
11/1/20230451630100NP D09A MF03A-9 696        394
10/1/20230451630100NP D09A MF03A-9 696        218
9/1/20230451630100NP D09A MF03A-9 696        416
8/1/20230451630100NP D09A MF03A-9 696        401
7/1/20230451630100MF03A-9        378