Skip to Main Content

COGIS DB

 
Toggle month/year column to sort report by date.
First of MonthAPI CountyAPI SequenceAPI SidetrackWell Name/NumFresh Water Vol (bbl)Recycled Water Vol (bbl)Recycled Produced Water Alternative Vol (bbl)Produced Water Disp (bbl)Water Disp MethWater Disp LocationProduced Water ReuseProd Water Offsite Reuse
2/1/20260451577700N. PARACHUTE MF13C-31 C04 69       253
1/1/20260451577700N. PARACHUTE MF13C-31 C04 69       307
12/1/20250451577700N. PARACHUTE MF13C-31 C04 69       290
11/1/20250451577700N. PARACHUTE MF13C-31 C04 69       299
10/1/20250451577700N. PARACHUTE MF13C-31 C04 69       354
9/1/20250451577700N. PARACHUTE MF13C-31 C04 69       269
8/1/20250451577700N. PARACHUTE MF13C-31 C04 69       236
7/1/20250451577700N. PARACHUTE MF13C-31 C04 69       253
6/1/20250451577700N. PARACHUTE MF13C-31 C04 69       277
6/1/20250451577700N. PARACHUTE MF13C-31 C04 69       277
5/1/20250451577700N. PARACHUTE MF13C-31 C04 69       305
4/1/20250451577700N. PARACHUTE MF13C-31 C04 69       324
3/1/20250451577700N. PARACHUTE MF13C-31 C04 69       325
2/1/20250451577700N. PARACHUTE MF13C-31 C04 69       324
1/1/20250451577700N. PARACHUTE MF13C-31 C04 69       367
1/1/20250451577700N. PARACHUTE MF13C-31 C04 69       367
12/1/20240451577700N. PARACHUTE MF13C-31 C04 69       338
12/1/20240451577700N. PARACHUTE MF13C-31 C04 69       338
11/1/20240451577700N. PARACHUTE MF13C-31 C04 69       343
11/1/20240451577700N. PARACHUTE MF13C-31 C04 69       343
11/1/20240451577700N. PARACHUTE MF13C-31 C04 69       343
10/1/20240451577700N. PARACHUTE MF13C-31 C04 69       486
10/1/20240451577700N. PARACHUTE MF13C-31 C04 69       486
10/1/20240451577700N. PARACHUTE MF13C-31 C04 69       486
9/1/20240451577700NP C04 MF13C-31 696        426
8/1/20240451577700NP C04 MF13C-31 696        434
7/1/20240451577700NP C04 MF13C-31 696        382
6/1/20240451577700NP C04 MF13C-31 696        372
5/1/20240451577700NP C04 MF13C-31 696        441
4/1/20240451577700NP C04 MF13C-31 696        409
3/1/20240451577700NP C04 MF13C-31 696        433
2/1/20240451577700NP C04 MF13C-31 696        392
1/1/20240451577700NP C04 MF13C-31 696        427
12/1/20230451577700NP C04 MF13C-31 696        425
11/1/20230451577700NP C04 MF13C-31 696        441
10/1/20230451577700NP C04 MF13C-31 696        484
9/1/20230451577700NP C04 MF13C-31 696        496
8/1/20230451577700NP C04 MF13C-31 696        512
7/1/20230451577700MF13C-31        471