Skip to Main Content

COGIS DB

 
Toggle month/year column to sort report by date.
First of MonthAPI CountyAPI SequenceAPI SidetrackWell Name/NumFresh Water Vol (bbl)Recycled Water Vol (bbl)Produced Water Disp (bbl)Water Disp MethWater Disp LocationProduced Water ReuseProd Water Offsite Reuse
1/1/20260451576600N. PARACHUTE MF01C-4 CO4 696      74
12/1/20250451576600N. PARACHUTE MF01C-4 CO4 696      100
11/1/20250451576600N. PARACHUTE MF01C-4 CO4 696      100
10/1/20250451576600N. PARACHUTE MF01C-4 CO4 696      134
9/1/20250451576600N. PARACHUTE MF01C-4 CO4 696      35
8/1/20250451576600N. PARACHUTE MF01C-4 CO4 696      54
7/1/20250451576600N. PARACHUTE MF01C-4 CO4 696      47
6/1/20250451576600N. PARACHUTE MF01C-4 CO4 696      82
6/1/20250451576600N. PARACHUTE MF01C-4 CO4 696      82
5/1/20250451576600N. PARACHUTE MF01C-4 CO4 696      99
4/1/20250451576600N. PARACHUTE MF01C-4 CO4 696      108
3/1/20250451576600N. PARACHUTE MF01C-4 CO4 696      53
2/1/20250451576600N. PARACHUTE MF01C-4 CO4 696      121
1/1/20250451576600N. PARACHUTE MF01C-4 CO4 696      165
1/1/20250451576600N. PARACHUTE MF01C-4 CO4 696      165
12/1/20240451576600N. PARACHUTE MF01C-4 CO4 696      149
12/1/20240451576600N. PARACHUTE MF01C-4 CO4 696      149
11/1/20240451576600N. PARACHUTE MF01C-4 CO4 696      152
11/1/20240451576600N. PARACHUTE MF01C-4 CO4 696      152
11/1/20240451576600N. PARACHUTE MF01C-4 CO4 696      152
10/1/20240451576600N. PARACHUTE MF01C-4 CO4 696      169
10/1/20240451576600N. PARACHUTE MF01C-4 CO4 696      169
10/1/20240451576600N. PARACHUTE MF01C-4 CO4 696      170
9/1/20240451576600NP C04 MF01C-4 696       161
8/1/20240451576600NP C04 MF01C-4 696       174
7/1/20240451576600NP C04 MF01C-4 696       167
6/1/20240451576600NP C04 MF01C-4 696       153
5/1/20240451576600NP C04 MF01C-4 696       181
4/1/20240451576600NP C04 MF01C-4 696       167
3/1/20240451576600NP C04 MF01C-4 696       200
2/1/20240451576600NP C04 MF01C-4 696       209
1/1/20240451576600NP C04 MF01C-4 696       97
12/1/20230451576600NP C04 MF01C-4 696       262
11/1/20230451576600NP C04 MF01C-4 696       262
10/1/20230451576600NP C04 MF01C-4 696       225
9/1/20230451576600NP C04 MF01C-4 696       265
8/1/20230451576600NP C04 MF01C-4 696       245
7/1/20230451576600MF01C-4       121