Skip to Main Content

COGIS DB

 
Toggle month/year column to sort report by date.
First of MonthAPI CountyAPI SequenceAPI SidetrackWell Name/NumFresh Water Vol (bbl)Recycled Water Vol (bbl)Produced Water Disp (bbl)Water Disp MethWater Disp LocationProduced Water ReuseProd Water Offsite Reuse
11/1/20250451516400N. PARACHUTE CP07B-21 G21 59      34
10/1/20250451516400N. PARACHUTE CP07B-21 G21 59      43
9/1/20250451516400N. PARACHUTE CP07B-21 G21 59      38
8/1/20250451516400N. PARACHUTE CP07B-21 G21 59      26
7/1/20250451516400N. PARACHUTE CP07B-21 G21 59      13
6/1/20250451516400N. PARACHUTE CP07B-21 G21 59      27
6/1/20250451516400N. PARACHUTE CP07B-21 G21 59      27
5/1/20250451516400N. PARACHUTE CP07B-21 G21 59      45
4/1/20250451516400N. PARACHUTE CP07B-21 G21 59      43
3/1/20250451516400N. PARACHUTE CP07B-21 G21 59      50
2/1/20250451516400N. PARACHUTE CP07B-21 G21 59      49
1/1/20250451516400N. PARACHUTE CP07B-21 G21 59      50
1/1/20250451516400N. PARACHUTE CP07B-21 G21 59      50
12/1/20240451516400N. PARACHUTE CP07B-21 G21 59      43
12/1/20240451516400N. PARACHUTE CP07B-21 G21 59      43
11/1/20240451516400N. PARACHUTE CP07B-21 G21 59      49
11/1/20240451516400N. PARACHUTE CP07B-21 G21 59      49
11/1/20240451516400N. PARACHUTE CP07B-21 G21 59      49
10/1/20240451516400N. PARACHUTE CP07B-21 G21 59      58
10/1/20240451516400N. PARACHUTE CP07B-21 G21 59      58
10/1/20240451516400N. PARACHUTE CP07B-21 G21 59      59
9/1/20240451516400NPM G21 CP07B-21 596       58
8/1/20240451516400NPM G21 CP07B-21 596       62
7/1/20240451516400NPM G21 CP07B-21 596       49
6/1/20240451516400NPM G21 CP07B-21 596       48
5/1/20240451516400NPM G21 CP07B-21 596       54
4/1/20240451516400NPM G21 CP07B-21 596       63
3/1/20240451516400NPM G21 CP07B-21 596       81
2/1/20240451516400NPM G21 CP07B-21 596       83
1/1/20240451516400NPM G21 CP07B-21 596       111
12/1/20230451516400NPM G21 CP07B-21 596       113
11/1/20230451516400NPM G21 CP07B-21 596       121
10/1/20230451516400NPM G21 CP07B-21 596       118
9/1/20230451516400NPM G21 CP07B-21 596       73
8/1/20230451516400NPM G21 CP07B-21 596       53
7/1/20230451516400NPM CP07B-21       52