Skip to Main Content

COGIS DB

 
Toggle month/year column to sort report by date.
First of MonthAPI CountyAPI SequenceAPI SidetrackWell Name/NumFresh Water Vol (bbl)Recycled Water Vol (bbl)Produced Water Disp (bbl)Water Disp MethWater Disp LocationProduced Water ReuseProd Water Offsite Reuse
1/1/20260451510700N. PARACHUTE EF14D-19 I30A 5      173
12/1/20250451510700N. PARACHUTE EF14D-19 I30A 5      181
11/1/20250451510700N. PARACHUTE EF14D-19 I30A 5      186
10/1/20250451510700N. PARACHUTE EF14D-19 I30A 5      225
9/1/20250451510700N. PARACHUTE EF14D-19 I30A 5      173
8/1/20250451510700N. PARACHUTE EF14D-19 I30A 5      137
7/1/20250451510700N. PARACHUTE EF14D-19 I30A 5      161
6/1/20250451510700N. PARACHUTE EF14D-19 I30A 5      175
6/1/20250451510700N. PARACHUTE EF14D-19 I30A 5      175
5/1/20250451510700N. PARACHUTE EF14D-19 I30A 5      190
4/1/20250451510700N. PARACHUTE EF14D-19 I30A 5      184
3/1/20250451510700N. PARACHUTE EF14D-19 I30A 5      184
2/1/20250451510700N. PARACHUTE EF14D-19 I30A 5      190
1/1/20250451510700N. PARACHUTE EF14D-19 I30A 5      180
1/1/20250451510700N. PARACHUTE EF14D-19 I30A 5      180
12/1/20240451510700N. PARACHUTE EF14D-19 I30A 5      181
12/1/20240451510700N. PARACHUTE EF14D-19 I30A 5      181
11/1/20240451510700N. PARACHUTE EF14D-19 I30A 5      193
11/1/20240451510700N. PARACHUTE EF14D-19 I30A 5      193
11/1/20240451510700N. PARACHUTE EF14D-19 I30A 5      193
10/1/20240451510700N. PARACHUTE EF14D-19 I30A 5      280
10/1/20240451510700N. PARACHUTE EF14D-19 I30A 5      280
10/1/20240451510700N. PARACHUTE EF14D-19 I30A 5      280
9/1/20240451510700NP I30A EF14D-19 595       250
8/1/20240451510700NP I30A EF14D-19 595       257
7/1/20240451510700NP I30A EF14D-19 595       231
6/1/20240451510700NP I30A EF14D-19 595       136
5/1/20240451510700NP I30A EF14D-19 595       174
4/1/20240451510700NP I30A EF14D-19 595       215
3/1/20240451510700NP I30A EF14D-19 595       207
2/1/20240451510700NP I30A EF14D-19 595       199
1/1/20240451510700NP I30A EF14D-19 595       223
12/1/20230451510700NP I30A EF14D-19 595       219
11/1/20230451510700NP I30A EF14D-19 595       218
10/1/20230451510700NP I30A EF14D-19 595       206
9/1/20230451510700NP I30A EF14D-19 595       204
8/1/20230451510700NP I30A EF14D-19 595       210
7/1/20230451510700EF14D-19       191