Skip to Main Content

COGIS DB

 
Toggle month/year column to sort report by date.
First of MonthAPI CountyAPI SequenceAPI SidetrackWell Name/NumFresh Water Vol (bbl)Recycled Water Vol (bbl)Produced Water Disp (bbl)Water Disp MethWater Disp LocationProduced Water ReuseProd Water Offsite Reuse
11/1/20250451497900N. PARACHUTE CP01B-16 B16 59      21
10/1/20250451497900N. PARACHUTE CP01B-16 B16 59      22
9/1/20250451497900N. PARACHUTE CP01B-16 B16 59      20
8/1/20250451497900N. PARACHUTE CP01B-16 B16 59      6
7/1/20250451497900N. PARACHUTE CP01B-16 B16 59      13
6/1/20250451497900N. PARACHUTE CP01B-16 B16 59      13
6/1/20250451497900N. PARACHUTE CP01B-16 B16 59      13
5/1/20250451497900N. PARACHUTE CP01B-16 B16 59      17
4/1/20250451497900N. PARACHUTE CP01B-16 B16 59      22
3/1/20250451497900N. PARACHUTE CP01B-16 B16 59      23
2/1/20250451497900N. PARACHUTE CP01B-16 B16 59      29
1/1/20250451497900N. PARACHUTE CP01B-16 B16 59      35
1/1/20250451497900N. PARACHUTE CP01B-16 B16 59      35
12/1/20240451497900N. PARACHUTE CP01B-16 B16 59      32
12/1/20240451497900N. PARACHUTE CP01B-16 B16 59      32
11/1/20240451497900N. PARACHUTE CP01B-16 B16 59      36
11/1/20240451497900N. PARACHUTE CP01B-16 B16 59      36
11/1/20240451497900N. PARACHUTE CP01B-16 B16 59      36
10/1/20240451497900N. PARACHUTE CP01B-16 B16 59      45
10/1/20240451497900N. PARACHUTE CP01B-16 B16 59      45
10/1/20240451497900N. PARACHUTE CP01B-16 B16 59      45
9/1/20240451497900NPM B16 CP01B-16 596       37
8/1/20240451497900NPM B16 CP01B-16 596       27
7/1/20240451497900NPM B16 CP01B-16 596       39
6/1/20240451497900NPM B16 CP01B-16 596       31
5/1/20240451497900NPM B16 CP01B-16 596       36
4/1/20240451497900NPM B16 CP01B-16 596       34
3/1/20240451497900NPM B16 CP01B-16 596       32
2/1/20240451497900NPM B16 CP01B-16 596       26
1/1/20240451497900NPM B16 CP01B-16 596       31
12/1/20230451497900NPM B16 CP01B-16 596       32
11/1/20230451497900NPM B16 CP01B-16 596       34
10/1/20230451497900NPM B16 CP01B-16 596       38
9/1/20230451497900NPM B16 CP01B-16 596       38
8/1/20230451497900NPM B16 CP01B-16 596       46
7/1/20230451497900NPM CP01B-16       51