Skip to Main Content

COGIS DB

 
Toggle month/year column to sort report by date.
First of MonthAPI CountyAPI SequenceAPI SidetrackWell Name/NumFresh Water Vol (bbl)Recycled Water Vol (bbl)Recycled Produced Water Alternative Vol (bbl)Produced Water Disp (bbl)Water Disp MethWater Disp LocationProduced Water ReuseProd Water Offsite Reuse
2/1/20260451454900N. PARACHUTE MF10D-21 C28 69       275
1/1/20260451454900N. PARACHUTE MF10D-21 C28 69       292
12/1/20250451454900N. PARACHUTE MF10D-21 C28 69       291
11/1/20250451454900N. PARACHUTE MF10D-21 C28 69       301
10/1/20250451454900N. PARACHUTE MF10D-21 C28 69       352
9/1/20250451454900N. PARACHUTE MF10D-21 C28 69       277
8/1/20250451454900N. PARACHUTE MF10D-21 C28 69       243
7/1/20250451454900N. PARACHUTE MF10D-21 C28 69       274
6/1/20250451454900N. PARACHUTE MF10D-21 C28 69       285
6/1/20250451454900N. PARACHUTE MF10D-21 C28 69       285
5/1/20250451454900N. PARACHUTE MF10D-21 C28 69       278
4/1/20250451454900N. PARACHUTE MF10D-21 C28 69       286
3/1/20250451454900N. PARACHUTE MF10D-21 C28 69       307
2/1/20250451454900N. PARACHUTE MF10D-21 C28 69       286
1/1/20250451454900N. PARACHUTE MF10D-21 C28 69       247
1/1/20250451454900N. PARACHUTE MF10D-21 C28 69       247
12/1/20240451454900N. PARACHUTE MF10D-21 C28 69       281
12/1/20240451454900N. PARACHUTE MF10D-21 C28 69       281
11/1/20240451454900N. PARACHUTE MF10D-21 C28 69       309
11/1/20240451454900N. PARACHUTE MF10D-21 C28 69       309
11/1/20240451454900N. PARACHUTE MF10D-21 C28 69       309
10/1/20240451454900N. PARACHUTE MF10D-21 C28 69       427
10/1/20240451454900N. PARACHUTE MF10D-21 C28 69       427
10/1/20240451454900N. PARACHUTE MF10D-21 C28 69       428
9/1/20240451454900NP C28 MF10D-21 696        394
8/1/20240451454900NP C28 MF10D-21 696        388
7/1/20240451454900NP C28 MF10D-21 696        349
6/1/20240451454900NP C28 MF10D-21 696        311
5/1/20240451454900NP C28 MF10D-21 696        367
4/1/20240451454900NP C28 MF10D-21 696        349
3/1/20240451454900NP C28 MF10D-21 696        367
2/1/20240451454900NP C28 MF10D-21 696        297
1/1/20240451454900NP C28 MF10D-21 696        341
12/1/20230451454900NP C28 MF10D-21 696        382
11/1/20230451454900NP C28 MF10D-21 696        367
10/1/20230451454900NP C28 MF10D-21 696        346
9/1/20230451454900NP C28 MF10D-21 696        339
8/1/20230451454900NP C28 MF10D-21 696        352
7/1/20230451454900MF10D-21        349