Skip to Main Content

COGIS DB

 
Toggle month/year column to sort report by date.
First of MonthAPI CountyAPI SequenceAPI SidetrackWell Name/NumFresh Water Vol (bbl)Recycled Water Vol (bbl)Produced Water Disp (bbl)Water Disp MethWater Disp LocationProduced Water ReuseProd Water Offsite Reuse
1/1/20260451186700N. PARACHUTE EF09D C28 595      197
12/1/20250451186700N. PARACHUTE EF09D C28 595      174
11/1/20250451186700N. PARACHUTE EF09D C28 595      182
10/1/20250451186700N. PARACHUTE EF09D C28 595      238
9/1/20250451186700N. PARACHUTE EF09D C28 595      199
8/1/20250451186700N. PARACHUTE EF09D C28 595      162
7/1/20250451186700N. PARACHUTE EF09D C28 595      181
6/1/20250451186700N. PARACHUTE EF09D C28 595      195
6/1/20250451186700N. PARACHUTE EF09D C28 595      195
5/1/20250451186700N. PARACHUTE EF09D C28 595      223
4/1/20250451186700N. PARACHUTE EF09D C28 595      193
3/1/20250451186700N. PARACHUTE EF09D C28 595      176
2/1/20250451186700N. PARACHUTE EF09D C28 595      195
1/1/20250451186700N. PARACHUTE EF09D C28 595      165
1/1/20250451186700N. PARACHUTE EF09D C28 595      165
12/1/20240451186700N. PARACHUTE EF09D C28 595      179
12/1/20240451186700N. PARACHUTE EF09D C28 595      179
11/1/20240451186700N. PARACHUTE EF09D C28 595      211
11/1/20240451186700N. PARACHUTE EF09D C28 595      211
11/1/20240451186700N. PARACHUTE EF09D C28 595      211
10/1/20240451186700N. PARACHUTE EF09D C28 595      378
10/1/20240451186700N. PARACHUTE EF09D C28 595      378
10/1/20240451186700N. PARACHUTE EF09D C28 595      378
9/1/20240451186700NP C28 595 EF09D       313
8/1/20240451186700NP C28 595 EF09D       312
7/1/20240451186700NP C28 595 EF09D       305
6/1/20240451186700NP C28 595 EF09D       275
5/1/20240451186700NP C28 595 EF09D       276
4/1/20240451186700NP C28 595 EF09D       262
3/1/20240451186700NP C28 595 EF09D       221
2/1/20240451186700NP C28 595 EF09D       209
1/1/20240451186700NP C28 595 EF09D       210
12/1/20230451186700NP C28 595 EF09D       209
11/1/20230451186700NP C28 595 EF09D       231
10/1/20230451186700NP C28 595 EF09D       167
9/1/20230451186700NP C28 595 EF09D       171
8/1/20230451186700NP C28 595 EF09D       166
7/1/20230451186700EF09D       165