Skip to Main Content

COGIS DB

 
Toggle month/year column to sort report by date.
First of MonthAPI CountyAPI SequenceAPI SidetrackWell Name/NumFresh Water Vol (bbl)Recycled Water Vol (bbl)Produced Water Disp (bbl)Water Disp MethWater Disp LocationProduced Water ReuseProd Water Offsite Reuse
1/1/20260451183500N. PARACHUTE MF04D CO4 696      248
12/1/20250451183500N. PARACHUTE MF04D CO4 696      227
11/1/20250451183500N. PARACHUTE MF04D CO4 696      238
10/1/20250451183500N. PARACHUTE MF04D CO4 696      281
9/1/20250451183500N. PARACHUTE MF04D CO4 696      223
8/1/20250451183500N. PARACHUTE MF04D CO4 696      198
7/1/20250451183500N. PARACHUTE MF04D CO4 696      225
6/1/20250451183500N. PARACHUTE MF04D CO4 696      251
6/1/20250451183500N. PARACHUTE MF04D CO4 696      251
5/1/20250451183500N. PARACHUTE MF04D CO4 696      277
4/1/20250451183500N. PARACHUTE MF04D CO4 696      282
3/1/20250451183500N. PARACHUTE MF04D CO4 696      278
2/1/20250451183500N. PARACHUTE MF04D CO4 696      275
1/1/20250451183500N. PARACHUTE MF04D CO4 696      253
1/1/20250451183500N. PARACHUTE MF04D CO4 696      253
12/1/20240451183500N. PARACHUTE MF04D CO4 696      239
12/1/20240451183500N. PARACHUTE MF04D CO4 696      239
11/1/20240451183500N. PARACHUTE MF04D CO4 696      246
11/1/20240451183500N. PARACHUTE MF04D CO4 696      246
11/1/20240451183500N. PARACHUTE MF04D CO4 696      246
10/1/20240451183500N. PARACHUTE MF04D CO4 696      363
10/1/20240451183500N. PARACHUTE MF04D CO4 696      362
10/1/20240451183500N. PARACHUTE MF04D CO4 696      362
9/1/20240451183500NP C04 696 MF04D       331
8/1/20240451183500NP C04 696 MF04D       342
7/1/20240451183500NP C04 696 MF04D       307
6/1/20240451183500NP C04 696 MF04D       281
5/1/20240451183500NP C04 696 MF04D       315
4/1/20240451183500NP C04 696 MF04D       291
3/1/20240451183500NP C04 696 MF04D       295
2/1/20240451183500NP C04 696 MF04D       247
1/1/20240451183500NP C04 696 MF04D       265
12/1/20230451183500NP C04 696 MF04D       264
11/1/20230451183500NP C04 696 MF04D       263
10/1/20230451183500NP C04 696 MF04D       262
9/1/20230451183500NP C04 696 MF04D       267
8/1/20230451183500NP C04 696 MF04D       276
7/1/20230451183500MF 04D       263