| Search Results - 14 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-09300 | ARISTOCRAT ANGUS 14-4 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 7/9/2025 | ARISTOCRAT 2925 | WELD 123 SWSW 4 3N65W |
| LOCATION | 333169 | ARISTOCRAT ANGUS-63N65W 4SWSW | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 9/8/2025 | ARISTOCRAT 2925 | WELD 123 SWSW 4 3N65W |
| WELL | 05-123-16571 | ARISTOCRAT ANGUS 14-4C | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 11/29/2023 | ARISTOCRAT 2925 | WELD 123 SWSW 4 3N65W |
| TANK BATTERY | 488080 | ARISTOCRAT ANGUS-63N65W 4SWSW TB
| CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 10/1/2024 |
| WELD 123 SWSW 4 3N65W |
| OFF-LOCATION FLOWLINE | 484484 | ARISTOCRAT ANGUS-63N65W 4SWSW | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 9/8/2025 |
| WELD 123 SWSW 4 3N65W |
| OFF-LOCATION FLOWLINE | 484485 | ARISTOCRAT ANGUS-63N65W 4SWSW | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 3/19/2024 |
| WELD 123 SWSW 4 3N65W |
| OFF-LOCATION FLOWLINE | 484486 | ARISTOCRAT ANGUS-63N65W 4SWSW | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 9/8/2025 |
| WELD 123 SWSW 4 3N65W |
| OFF-LOCATION FLOWLINE | 484487 | ARISTOCRAT ANGUS-63N65W 4SWSW | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 3/21/2024 |
| WELD 123 SWSW 4 3N65W |
| WELL | 05-123-09331 | ARISTOCRAT ANGUS 12-4 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | SI 6/1/2025 | ARISTOCRAT 2925 | WELD 123 SWNW 4 3N65W |
| WELL | 05-123-16449 | ARISTOCRAT ANGUS 13-4 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 11/29/2023 | ARISTOCRAT 2925 | WELD 123 NWSW 4 3N65W |
| WELL | 05-123-16570 | ARISTOCRAT ANGUS 12-4C | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 11/14/2023 | WATTENBERG 90750 | WELD 123 SWNW 4 3N65W |
| WELL | 05-123-30826 | ARISTOCRAT ANGUS 0-2-4 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 5/26/2023 | WATTENBERG 90750 | WELD 123 NWNW 4 3N65W |
| WELL | 05-123-34039 | ARISTOCRAT ANGUS 2-4 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 1/24/2024 | WATTENBERG 90750 | WELD 123 NWNW 4 3N65W |
| SPILL OR RELEASE | 490884 | Aristocrat Angus 14-4 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 7/10/2025 |
| WELD 123 SWSW 4 3N65W |