| Search Results - 8 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| LOCATION | 484411 | Aristocrat Angus 3-3N-65WSESE TBLoc
| CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 8/8/2025 |
| WELD 123 SESE 3 3N65W |
| TANK BATTERY | 484412 | Aristocrat Angus 3-3N-65W SESE TB
| CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 5/5/2023 |
| WELD 123 SESE 3 3N65W |
| WELL | 05-123-12806 | ARISTOCRAT 41-10C | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 10/24/2023 | ARISTOCRAT 2925 | WELD 123 NENE 10 3N65W |
| WELL | 05-123-16673 | ARISTOCRAT ANGUS 42-10 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 5/20/2024 | WATTENBERG 90750 | WELD 123 SENE 10 3N65W |
| WELL | 05-123-23015 | ARISTOCRAT ANGUS 7-2-10 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 4/15/2024 | WATTENBERG 90750 | WELD 123 SENE 10 3N65W |
| WELL | 05-123-30559 | ARISTOCRAT ANGUS 6-4-10 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 11/14/2025 | ARISTOCRAT 2925 | WELD 123 SENE 10 3N65W |
| OFF-LOCATION FLOWLINE | 484488 | Aristocrat Angus 3-3N-65WSESE TBLoc
| CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 8/8/2025 |
| WELD 123 SESE 3 3N65W |
| OFF-LOCATION FLOWLINE | 484489 | Aristocrat Angus 3-3N-65WSESE TBLoc
| CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 8/8/2025 |
| WELD 123 SESE 3 3N65W |