COGIS DB
|
| |
|
|
|
COGIS - Related Facilities
|
| |
|
|
| |
| |
|
Related Results
|
|
For detail information: Click on facility type.
|
| Search Results - 5 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| PIT | 111261 | RUNNING CREEK STATE 6,13,16
| SMITH ENERGY CORP 70385 | CL 9/23/1999 | CALEDONIA 9660 | ELBERT 039 CSW 16 6S64W | | LOCATION | 475581 | RUNNING CREEK-STATE-66S64W 16NWSE (OWP) | SMITH ENERGY CORP 70385 | CL 6/23/2023 |
| ELBERT 039 SWSW 16 6S64W | | OFF-LOCATION FLOWLINE | 475587 | RUNNING CREEK-STATE-66S64W 16NWSE (OWP) | SMITH ENERGY CORP 70385 | CL 6/23/2023 |
| ELBERT 039 SWSW 16 6S64W | | OFF-LOCATION FLOWLINE | 475586 | RUNNING CREEK-STATE-66S64W 16NWSE (OWP) | SMITH ENERGY CORP 70385 | CL 6/23/2023 |
| ELBERT 039 SWSW 16 6S64W | | OFF-LOCATION FLOWLINE | 475588 | RUNNING CREEK-STATE-66S64W 16NWSE (OWP) | SMITH ENERGY CORP 70385 | CL 6/23/2023 |
| ELBERT 039 SWSW 16 6S64W |
|
| |
|
Related Samples
|
|
Search Results - No records found
|
| |