| Search Results - 9 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-13517 | HOOKER 30-02D | TEP ROCKY MOUNTAIN LLC 96850 | PR 12/1/2023 | RULISON 75400 | GARFIELD 045 NWNE 30 6S93W |
| LOCATION | 335165 | Hooker 30-02 Pad | TEP ROCKY MOUNTAIN LLC 96850 | AC 12/1/2023 | RULISON 75400 | GARFIELD 045 NWNE 30 6S93W |
| WELL | 05-045-11359 | HOOKER 30-3 | LARAMIE ENERGY II LLC 10232 | AL 9/9/2008 | RULISON 75400 | GARFIELD 045 NWNE 30 6S93W |
| WELL | 05-045-11360 | HOOKER 30-02A | TEP ROCKY MOUNTAIN LLC 96850 | PR 12/1/2023 | RULISON 75400 | GARFIELD 045 NWNE 30 6S93W |
| WELL | 05-045-11372 | HOOKER 30-15 | LARAMIE ENERGY II LLC 10232 | AL 9/9/2008 | RULISON 75400 | GARFIELD 045 NWNE 30 6S93W |
| WELL | 05-045-11373 | HOOKER 30-01C | TEP ROCKY MOUNTAIN LLC 96850 | PR 12/1/2023 | RULISON 75400 | GARFIELD 045 NWNE 30 6S93W |
| WELL | 05-045-11498 | HOOKER 30-02C | TEP ROCKY MOUNTAIN LLC 96850 | PR 12/1/2023 | RULISON 75400 | GARFIELD 045 NWNE 30 6S93W |
| SPILL OR RELEASE | 468820 | SPILL/RELEASE POINT | TEP ROCKY MOUNTAIN LLC 96850 | CL 1/15/2020 |
| GARFIELD 045 NWNE 30 6S93W |
| SPILL OR RELEASE | 440669 | SPILL/RELEASE POINT | LARAMIE ENERGY LLC 10433 | CL 12/29/2014 | RULISON 75400 | GARFIELD 045 NENE 31 6S93W |