| Search Results - 10 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| LOCATION | 467271 | NILES MILLER 37-20HZ PAD | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 9/19/2024 |
| WELD 123 SESE 20 3N66W |
| WELL | 05-123-43143 | NILES MILLER 20-1HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 1/12/2021 | WATTENBERG 90750 | WELD 123 SESE 20 3N66W |
| WELL | 05-123-43144 | NILES MILLER 20-2HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 1/18/2021 | WATTENBERG 90750 | WELD 123 SESE 20 3N66W |
| WELL | 05-123-43145 | NILES MILLER 20-3HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 12/1/2020 | WATTENBERG 90750 | WELD 123 SESE 20 3N66W |
| WELL | 05-123-43146 | NILES MILLER 20-4HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 12/1/2020 | WATTENBERG 90750 | WELD 123 SESE 20 3N66W |
| WELL | 05-123-43147 | NILES MILLER 20-5HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 12/1/2020 | WATTENBERG 90750 | WELD 123 SESE 20 3N66W |
| WELL | 05-123-43148 | NILES MILLER 20-6HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 12/1/2020 | WATTENBERG 90750 | WELD 123 SESE 20 3N66W |
| WELL | 05-123-43149 | NILES MILLER 20-7HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 1/23/2021 | WATTENBERG 90750 | WELD 123 SESE 20 3N66W |
| WELL | 05-123-43150 | NILES MILLER 20-8HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 1/23/2021 | WATTENBERG 90750 | WELD 123 SESE 20 3N66W |
| TANK BATTERY | 487927 | NILES MILLER 37-20HZ PAD TB
| KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 9/19/2024 |
| WELD 123 SESE 20 3N66W |