| Search Results - 8 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| TANK BATTERY | 465329 | Kelton Battery 465329 (OWP) | PAINTED PEGASUS PETROLEUM LLC 10711 | AC 6/12/2019 | TRAPPER SOUTH 83845 | ADAMS 001 NESE 8 2S64W |
| WELL | 05-001-09093 | KELTON 'A' 42-8 (OWP) | PAINTED PEGASUS PETROLEUM LLC 10711 | SI 8/1/2021 | TRAPPER SOUTH 83845 | ADAMS 001 SENE 8 2S64W |
| WELL | 05-001-09109 | KELTON 32-8 (OWP) | PAINTED PEGASUS PETROLEUM LLC 10711 | SI 8/1/2021 | TRAPPER SOUTH 83845 | ADAMS 001 SWNE 8 2S64W |
| WELL | 05-001-09153 | KELTON 'A' 31-8 (OWP) | PAINTED PEGASUS PETROLEUM LLC 10711 | PR 4/1/2021 | TRAPPER SOUTH 83845 | ADAMS 001 NWNE 8 2S64W |
| WELL | 05-001-09162 | KELTON 'B' 21-8 (OWP) | PAINTED PEGASUS PETROLEUM LLC 10711 | SI 8/1/2021 | TRAPPER SOUTH 83845 | ADAMS 001 NENW 8 2S64W |
| WELL | 05-001-09187 | KELTON 'A' 41-8 (OWP) | PAINTED PEGASUS PETROLEUM LLC 10711 | SI 8/1/2021 | TRAPPER SOUTH 83845 | ADAMS 001 NENE 8 2S64W |
| LOCATION | 486611 | Kelton Battery 465329 (OWP) | PAINTED PEGASUS PETROLEUM LLC 10711 | AC 8/18/2025 |
| ADAMS 001 NESE 8 2S64W |
| SPILL OR RELEASE | 491154 | Fiberglass Produced Water AST | PAINTED PEGASUS PETROLEUM LLC 10711 | AC 8/18/2025 |
| ADAMS 001 NE SE 8 2S64W |