Search Results - 17 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-35291 | North Platte 24-34 | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | AL 2/26/2014 | WATTENBERG 90750 | WELD 123 SESW 34 5N63W |
LOCATION | 428267 | North Platte 24-34 Pad | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | AC 3/11/2021 | WATTENBERG 90750 | WELD 123 SESW 34 5N63W |
OFF-LOCATION FLOWLINE | 464118 | Wellhead Line 24-34 Pad | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 3/11/2021 |
| WELD 123 SESW 34 5N63W |
WELL | 05-123-35297 | North Platte 33-34 | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | TA 8/1/2019 | WATTENBERG 90750 | WELD 123 SESW 34 5N63W |
WELL | 05-123-35300 | North Platte 34-34 | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | TA 1/15/2019 | WATTENBERG 90750 | WELD 123 SESW 34 5N63W |
WELL | 05-123-35304 | North Platte N-34 | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | AL 2/26/2014 | WATTENBERG 90750 | WELD 123 SESW 34 5N63W |
WELL | 05-123-35308 | North Platte 23-34 | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | AL 2/26/2014 | WATTENBERG 90750 | WELD 123 SESW 34 5N63W |
TANK BATTERY | 447084 | North Platte 24-34 Pad | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | AC 7/29/2016 | WATTENBERG 90750 | WELD 123 SESW 34 5N63W |
OFF-LOCATION FLOWLINE | 464114 | Wellhead Line 24-34 Pad | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 3/11/2021 |
| WELD 123 SESW 34 5N63W |
OFF-LOCATION FLOWLINE | 464115 | Wellhead Line 24-34 Pad | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 3/11/2021 |
| WELD 123 SESW 34 5N63W |
OFF-LOCATION FLOWLINE | 464116 | Wellhead Line 24-34 Pad | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 3/11/2021 |
| WELD 123 SESW 34 5N63W |
OFF-LOCATION FLOWLINE | 464117 | Wellhead Line 24-34 Pad | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 3/11/2021 |
| WELD 123 SESW 34 5N63W |
OFF-LOCATION FLOWLINE | 464119 | Wellhead Line 24-34 Pad | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 3/11/2021 |
| WELD 123 SESW 34 5N63W |
OFF-LOCATION FLOWLINE | 464120 | Wellhead Line 24-34 Pad | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 3/11/2021 |
| WELD 123 SESW 34 5N63W |
OFF-LOCATION FLOWLINE | 464121 | Wellhead Line 24-34 Pad | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 3/11/2021 |
| WELD 123 SESW 34 5N63W |
OFF-LOCATION FLOWLINE | 464122 | Wellhead Line 24-34 Pad | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 3/11/2021 |
| WELD 123 SESW 34 5N63W |
OFF-LOCATION FLOWLINE | 464123 | Wellhead Line 24-34 Pad | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 3/11/2021 |
| WELD 123 SESW 34 5N63W |