| Search Results - 11 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-10809 | GUCCINI 41D-20-692 | TEP ROCKY MOUNTAIN LLC 96850 | PR 11/1/2014 | MAMM CREEK 52500 | GARFIELD 045 NWNE 20 6S92W |
| LOCATION | 335083 | GUCCINI-66S92W 20NWNE | TEP ROCKY MOUNTAIN LLC 96850 | AC 10/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NWNE 20 6S92W |
| WELL | 05-045-10810 | GUCCINI 41B-20-692 | TEP ROCKY MOUNTAIN LLC 96850 | PR 6/7/2006 | MAMM CREEK 52500 | GARFIELD 045 NWNE 20 6S92W |
| WELL | 05-045-10811 | GUCCINI 31D-20-692 | TEP ROCKY MOUNTAIN LLC 96850 | PR 6/7/2006 | MAMM CREEK 52500 | GARFIELD 045 NWNE 20 6S92W |
| WELL | 05-045-10812 | GUCCINI 31B-20-692 | TEP ROCKY MOUNTAIN LLC 96850 | PR 6/5/2006 | MAMM CREEK 52500 | GARFIELD 045 NWNE 20 6S92W |
| WELL | 05-045-14053 | GUCCINI 31A-20-692 | TEP ROCKY MOUNTAIN LLC 96850 | PR 10/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NWNE 20 6S92W |
| WELL | 05-045-14052 | GUCCINI 41C-20-692 | TEP ROCKY MOUNTAIN LLC 96850 | PR 4/17/2012 | MAMM CREEK 52500 | GARFIELD 045 NWNE 20 6S92W |
| WELL | 05-045-14051 | GUCCINI 31C-20-692 | TEP ROCKY MOUNTAIN LLC 96850 | PR 9/5/2007 | MAMM CREEK 52500 | GARFIELD 045 NWNE 20 6S92W |
| WELL | 05-045-14050 | GUCCINI 41A-20-692 | TEP ROCKY MOUNTAIN LLC 96850 | PR 9/5/2007 | MAMM CREEK 52500 | GARFIELD 045 NWNE 20 6S92W |
| NONFACILITY | 450234 | Temp Storage Facility 450234 | TEP ROCKY MOUNTAIN LLC 96850 | AC 5/5/2017 | MAMM CREEK 52500 | GARFIELD 045 NWNE 20 6S92W |
| OFF-LOCATION FLOWLINE | 463561 | Peripheral Piping 20NWNE | TEP ROCKY MOUNTAIN LLC 96850 | AC 7/27/2021 |
| GARFIELD 045 NWNE 20 6S92W |