Search Results - 8 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-42948 | Holliday Federal LC23-785 | NOBLE ENERGY INC 100322 | PR 12/23/2017 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 SWSW 11 9N59W |
LOCATION | 445209 | LC11-13 Pad | NOBLE ENERGY INC 100322 | AC 1/1/2023 | WATTENBERG 90750 | WELD 123 SWSW 11 9N59W |
WELL | 05-123-42949 | Holliday Federal LC23-775 | NOBLE ENERGY INC 100322 | PR 1/5/2018 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 SWSW 11 9N59W |
WELL | 05-123-42950 | Holliday Federal LC23-780 | NOBLE ENERGY INC 100322 | PR 12/23/2017 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 SWSW 11 9N59W |
WELL | 05-123-42951 | Tombstone Federal LC23-765 | NOBLE ENERGY INC 100322 | PR 10/3/2017 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 SESW 11 9N59W |
WELL | 05-123-42952 | Tombstone Federal LC23-760 | NOBLE ENERGY INC 100322 | PR 10/3/2017 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 SESW 11 9N59W |
WELL | 05-123-42953 | Tombstone Federal LC23-755 | NOBLE ENERGY INC 100322 | PR 1/1/2023 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 SESW 11 9N59W |
SPILL OR RELEASE | 470405 | Tombstone 765 | NOBLE ENERGY INC 100322 | CL 2/3/2020 |
| WELD 123 SESW 11 9N59W |