| Search Results - 22 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| UIC Enhanced Recovery | 160038 | Mutual 0780 S17 Pad | FULCRUM ENERGY OPERATING LLC 10805 | AC 9/11/2023 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NWNW 17 7N80W |
| LOCATION | 324757 | Mutual 0780 S17 Pad | FULCRUM ENERGY OPERATING LLC 10805 | AC 12/1/2025 | UNNAMED 85251 | JACKSON 057 NWNW 17 7N80W |
| PIT | 297950 | MUTUAL 17-7H | EOG RESOURCES INC 27742 | CL 8/25/2008 | UNNAMED 85251 | JACKSON 057 NWNW 17 7N80W |
| WELL | 05-057-06472 | MUTUAL 7-17H | FULCRUM ENERGY OPERATING LLC 10805 | PR 4/1/2024 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NWNW 17 7N80W |
| WELL | 05-057-06544 | Mutual 0780 2-8H | FULCRUM ENERGY OPERATING LLC 10805 | SI 9/1/2025 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NWNW 17 7N80W |
| WELL | 05-057-06534 | Castle 0780 2-17H20R | FULCRUM ENERGY OPERATING LLC 10805 | EP 8/14/2025 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NWNW 17 7N80W |
| WELL | 05-057-06541 | Mutual 0780 4-8H | FULCRUM ENERGY OPERATING LLC 10805 | PR 4/1/2025 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NWNW 17 7N80W |
| WELL | 05-057-06542 | Castle 0780 1-17H20 | FULCRUM ENERGY OPERATING LLC 10805 | PR 10/17/2016 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NWNW 17 7N80W |
| WELL | 05-057-06543 | Mutual 0780 3-8H | FULCRUM ENERGY OPERATING LLC 10805 | SI 6/1/2022 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NWNW 17 7N80W |
| WELL | 05-057-06545 | Hebron 0780 4-7H | FULCRUM ENERGY OPERATING LLC 10805 | PR 12/1/2025 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NWNW 17 7N80W |
| WELL | 05-057-06546 | Castle 0780 2-17H20 | FULCRUM ENERGY OPERATING LLC 10805 | PA 6/23/2016 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NWNW 17 7N80W |
| WELL | 05-057-06547 | Hebron 0780 3-18H | FULCRUM ENERGY OPERATING LLC 10805 | SI 12/1/2025 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NWNW 17 7N80W |
| WELL | 05-057-06548 | Castle 0780 4-17H20 | FULCRUM ENERGY OPERATING LLC 10805 | EP 8/14/2025 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NWNW 17 7N80W |
| WELL | 05-057-06549 | Castle 0780 3-17H20 | FULCRUM ENERGY OPERATING LLC 10805 | EP 8/14/2025 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NWNW 17 7N80W |
| WELL | 05-057-06553 | Hebron 0780 4-18 | FULCRUM ENERGY OPERATING LLC 10805 | PR 3/1/2022 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NWNW 17 7N80W |
| SPILL OR RELEASE | 454675 | SPILL/RELEASE POINT | SANDRIDGE EXPLORATION & PRODUCTION LLC 10598 | CL 4/9/2018 | WILDCAT 99999 | JACKSON 057 NWNW 17 7N80W |
| SPILL OR RELEASE | 462655 | Mutual Pad 01-17H | SANDRIDGE EXPLORATION & PRODUCTION LLC 10598 | CL 4/4/2019 |
| JACKSON 057 NWNW 17 7N80W |
| SPILL OR RELEASE | 464100 | Mutual 7-17H | SANDRIDGE EXPLORATION & PRODUCTION LLC 10598 | CL 6/6/2019 |
| JACKSON 057 NWNW 17 7N80W |
| SPILL OR RELEASE | 465582 | Mutual 7-17H | SANDRIDGE EXPLORATION & PRODUCTION LLC 10598 | CL 6/12/2019 |
| JACKSON 057 NWNW 17 7N80W |
| OFF-LOCATION FLOWLINE | 480814 | Production Line S17 Pad | FULCRUM ENERGY OPERATING LLC 10805 | AC 9/24/2021 |
| JACKSON 057 NWNW 17 7N80W |
| OFF-LOCATION FLOWLINE | 480815 | Production Line S17 Pad | FULCRUM ENERGY OPERATING LLC 10805 | AC 9/24/2021 |
| JACKSON 057 NWNW 17 7N80W |
| TANK BATTERY | 486943 | Bighorn 0780 S17 Tank Battery 486943 | FULCRUM ENERGY OPERATING LLC 10805 | AC 6/10/2024 |
| JACKSON 057 NENW 17 7N80W |