| Search Results - 10 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| LOCATION | 335891 | Boies Ranch B-19P | TEP ROCKY MOUNTAIN LLC 96850 | AC 10/1/2025 | SULPHUR CREEK 80090 | RIO BLANCO 103 SESE 19 2S97W |
| TANK BATTERY | 435082 | Black Sulfur Tank Battery 435082 | QB ENERGY OPERATING LLC 10844 | AC 11/21/2013 | WILDCAT 99999 | RIO BLANCO 103 NWNW 21 2S97W |
| SPILL OR RELEASE | 442799 | SPILL/RELEASE POINT | XTO ENERGY INC 100264 | CL 8/6/2015 | WILDCAT 99999 | RIO BLANCO 103 NWNW 21 2S97W |
| SPILL OR RELEASE | 444859 | SPILL/RELEASE POINT | XTO ENERGY INC 100264 | CL 2/12/2016 | WILDCAT 99999 | RIO BLANCO 103 NWNW 21 2S97W |
| LOCATION | 451407 | Black Sulfur Tank Battery 435082 | QB ENERGY OPERATING LLC 10844 | AC 5/23/2024 | WILDCAT 99999 | RIO BLANCO 103 NWNW 21 2S97W |
| OFF-LOCATION FLOWLINE | 480181 | Process Piping 435082 | QB ENERGY OPERATING LLC 10844 | AC 6/18/2021 |
| RIO BLANCO 103 NWNW 21 2S97W |
| Flowline System | 480190 | Piceance Creek Combined Liquids
| QB ENERGY OPERATING LLC 10844 | AC 6/21/2021 |
| RIO BLANCO 103 NWNW 21 2S97W |
| OFF-LOCATION FLOWLINE | 480194 | Process Piping 435082 | QB ENERGY OPERATING LLC 10844 | AC 6/21/2021 |
| RIO BLANCO 103 NWNW 21 2S97W |
| CRUDE OIL TRANSFER LINE | 482204 | Black Sulphur 44 Facility Cond Line
| QB ENERGY OPERATING LLC 10844 | AC 11/18/2022 |
| RIO BLANCO 103 NENW 21 2S97W |
| SPILL OR RELEASE | 485806 | BLACK SULFUR BACK WASHABLE FILTER | CAERUS PICEANCE LLC 10456 | CL 5/23/2024 |
| RIO BLANCO 103 NWNW 21 2S97W |