| Search Results - 13 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-10590 | GMR 27-16A (H27NW) | ENCANA OIL & GAS (USA) INC 100185 | AL 3/4/2005 | MAMM CREEK 52500 | GARFIELD 045 SESE 27 6S93W |
| LOCATION | 335410 | GMR-66S93W 27SENE | QB ENERGY OPERATING LLC 10844 | AC 3/1/2022 | MAMM CREEK 52500 | GARFIELD 045 SESE 27 6S93W |
| WELL | 05-045-10589 | GMU 27-1 (H27NW) | ENCANA OIL & GAS (USA) INC 100185 | AL 5/27/2011 | MAMM CREEK 52500 | GARFIELD 045 SENE 27 6S93W |
| WELL | 05-045-10588 | GMU 27-8 (H27NW) | ENCANA OIL & GAS (USA) INC 100185 | AL 3/4/2005 | MAMM CREEK 52500 | GARFIELD 045 SENE 27 6S93W |
| WELL | 05-045-10587 | GMR 27-2D (H27NW) | QB ENERGY OPERATING LLC 10844 | PR 3/1/2022 | MAMM CREEK 52500 | GARFIELD 045 SENE 27 6S93W |
| WELL | 05-045-10586 | GMU 27-9 (H27NW) | ENCANA OIL & GAS (USA) INC 100185 | AL 3/4/2005 | MAMM CREEK 52500 | GARFIELD 045 SENE 27 6S93W |
| WELL | 05-045-18754 | GMU 27-8D (H27NW) | QB ENERGY OPERATING LLC 10844 | PR 3/1/2022 | MAMM CREEK 52500 | GARFIELD 045 SENE 27 6S93W |
| WELL | 05-045-18725 | GMU 27-8C2 (H27NW) | QB ENERGY OPERATING LLC 10844 | PR 3/1/2022 | MAMM CREEK 52500 | GARFIELD 045 SENE 27 6S93W |
| WELL | 05-045-18726 | GMU 26-5A2(H27NW) | QB ENERGY OPERATING LLC 10844 | PR 3/1/2022 | MAMM CREEK 52500 | GARFIELD 045 SENE 27 6S93W |
| WELL | 05-045-18727 | GMU 26-4B2 (H27NW) | QB ENERGY OPERATING LLC 10844 | PR 3/1/2022 | MAMM CREEK 52500 | GARFIELD 045 SENE 27 6S93W |
| WELL | 05-045-18728 | GMU 27-1C2 (H27NW) | QB ENERGY OPERATING LLC 10844 | PR 3/1/2022 | MAMM CREEK 52500 | GARFIELD 045 SENE 27 6S93W |
| WELL | 05-045-18729 | GMU 27-8C1 (H27NW) | QB ENERGY OPERATING LLC 10844 | PR 3/1/2022 | MAMM CREEK 52500 | GARFIELD 045 SENE 27 6S93W |
| SPILL OR RELEASE | 480218 | H27NW Dumpline Release | CAERUS PICEANCE LLC 10456 | CL 10/14/2021 |
| GARFIELD 045 SENE 27 6S93W |