| Search Results - 9 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-15499 | SHIDELER 26-9D (P26W) | QB ENERGY OPERATING LLC 10844 | PR 8/1/2025 | MAMM CREEK 52500 | GARFIELD 045 SESE 26 7S93W |
| LOCATION | 334232 | SHIDELER FEDERAL-67S93W 26SESE | QB ENERGY OPERATING LLC 10844 | AC 8/1/2025 | MAMM CREEK 52500 | GARFIELD 045 SESE 26 7S93W |
| WELL | 05-045-11285 | SHIDELER 26-9 (P26W) | QB ENERGY OPERATING LLC 10844 | PR 8/1/2025 | MAMM CREEK 52500 | GARFIELD 045 SESE 26 7S93W |
| WELL | 05-045-11286 | SHIDELER 26-16 (P26W) | QB ENERGY OPERATING LLC 10844 | PR 8/1/2025 | MAMM CREEK 52500 | GARFIELD 045 SESE 26 7S93W |
| WELL | 05-045-15523 | SHIDELER 25-13D (P26W) | QB ENERGY OPERATING LLC 10844 | PR 8/1/2025 | MAMM CREEK 52500 | GARFIELD 045 SESE 26 7S93W |
| WELL | 05-045-15522 | SHIDELER FEDERAL 36-12C (P26W) | QB ENERGY OPERATING LLC 10844 | PR 8/1/2025 | MAMM CREEK 52500 | GARFIELD 045 SESE 26 7S93W |
| WELL | 05-045-15520 | SHIDELER FEDERAL 35-9D(P26W) | QB ENERGY OPERATING LLC 10844 | PR 8/1/2025 | MAMM CREEK 52500 | GARFIELD 045 SESE 26 7S93W |
| WELL | 05-045-15521 | SHIDELER 26-16D (P26W) | QB ENERGY OPERATING LLC 10844 | PR 8/1/2025 | MAMM CREEK 52500 | GARFIELD 045 SESE 26 7S93W |
| SPILL OR RELEASE | 481668 | P26W Spill | CAERUS PICEANCE LLC 10456 | CL 12/9/2022 |
| GARFIELD 045 SESE 26 7S93W |