| Search Results - 11 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-12525 | COUEY 24-6 (F24W) | QB ENERGY OPERATING LLC 10844 | PR 6/14/2010 | MAMM CREEK 52500 | GARFIELD 045 SENW 24 7S93W |
| LOCATION | 334693 | COUEY-67S93W 24SENW | QB ENERGY OPERATING LLC 10844 | AC 11/29/2023 | MAMM CREEK 52500 | GARFIELD 045 SENW 24 7S93W |
| WELL | 05-045-12524 | COUEY FEDERAL 24-3 (F24W) | QB ENERGY OPERATING LLC 10844 | PR 9/1/2018 | MAMM CREEK 52500 | GARFIELD 045 SENW 24 7S93W |
| WELL | 05-045-12523 | COUEY FEDERAL 24-3D (F24W) | QB ENERGY OPERATING LLC 10844 | PR 7/15/2007 | MAMM CREEK 52500 | GARFIELD 045 SENW 24 7S93W |
| WELL | 05-045-14862 | COUEY 24-7 (F24W) | QB ENERGY OPERATING LLC 10844 | PR 2/1/2011 | MAMM CREEK 52500 | GARFIELD 045 SENW 24 7S93W |
| WELL | 05-045-14863 | COUEY 24-10B (F24W) | QB ENERGY OPERATING LLC 10844 | PR 1/1/2011 | MAMM CREEK 52500 | GARFIELD 045 SENW 24 7S93W |
| WELL | 05-045-14864 | COUEY 24-10 (F24W) | QB ENERGY OPERATING LLC 10844 | PR 9/21/2008 | MAMM CREEK 52500 | GARFIELD 045 SENW 24 7S93W |
| WELL | 05-045-14865 | COUEY 24-11 (F24W) | QB ENERGY OPERATING LLC 10844 | PR 2/1/2011 | MAMM CREEK 52500 | GARFIELD 045 SENW 24 7S93W |
| WELL | 05-045-14907 | COUEY 24-2D (F24W) | QB ENERGY OPERATING LLC 10844 | PR 2/1/2011 | MAMM CREEK 52500 | GARFIELD 045 SENW 24 7S93W |
| WELL | 05-045-14954 | COUEY 24-6D (F24W) | QB ENERGY OPERATING LLC 10844 | PA 11/29/2023 | MAMM CREEK 52500 | GARFIELD 045 SENW 24 7S93W |
| SPILL OR RELEASE | 480134 | F24W Spill Point | CAERUS PICEANCE LLC 10456 | CL 9/27/2021 |
| GARFIELD 045 SENW 24 7S93W |