| Search Results - 6 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-16923 | HSR-SHOWALTER 16-26A | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 7/15/2025 | WATTENBERG 90750 | WELD 123 SESE 26 3N66W |
| LOCATION | 336308 | HSR-SHOWALTER-63N66W 26SESE | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 7/15/2025 | WATTENBERG 90750 | WELD 123 SESE 26 3N66W |
| WELL | 05-123-24871 | CAMP 39-26 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 12/13/2021 | WATTENBERG 90750 | WELD 123 SESE 26 3N66W |
| WELL | 05-123-24870 | CAMP 37-26 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 10/8/2024 | WATTENBERG 90750 | WELD 123 SESE 26 3N66W |
| FLOWLINE SYSTEM | 466523 | Putter
| KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 4/22/2026 |
| WELD 123 NWNW 27 3N68W |
| TANK BATTERY | 490103 | Mills 15-26/Skelly 9 Tank Battery 490103 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 5/9/2025 |
| WELD 123 SESE 26 3N66W |