| Search Results - 7 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-10099 | FEDERAL RWF 323-19 | TEP ROCKY MOUNTAIN LLC 96850 | PR 11/28/2004 | RULISON 75400 | GARFIELD 045 NESW 19 6S94W |
| LOCATION | 335433 | FEDERAL-66S94W 19NESW | TEP ROCKY MOUNTAIN LLC 96850 | AC 2/12/2019 | RULISON 75400 | GARFIELD 045 NESW 19 6S94W |
| WELL | 05-045-10098 | FEDERAL RWF 23-19 | TEP ROCKY MOUNTAIN LLC 96850 | PR 12/3/2004 | RULISON 75400 | GARFIELD 045 NESW 19 6S94W |
| WELL | 05-045-10158 | FEDERAL RWF 423-19 | TEP ROCKY MOUNTAIN LLC 96850 | PR 12/14/2004 | RULISON 75400 | GARFIELD 045 NESW 19 6S94W |
| LEASE | 275329 | FEDERAL RWF 423-19 | TEP ROCKY MOUNTAIN LLC 96850 | PR 12/15/2004 | RULISON 75400 | GARFIELD 045 NESW 19 6S94W |
| WELL | 05-045-10157 | FEDERAL RWF 523-19 | TEP ROCKY MOUNTAIN LLC 96850 | PR 12/6/2004 | RULISON 75400 | GARFIELD 045 NESW 19 6S94W |
| SPILL OR RELEASE | 461897 | SPILL/RELEASE POINT | TEP ROCKY MOUNTAIN LLC 96850 | CL 2/12/2019 |
| GARFIELD 045 NESW 19 6S94W |