| Search Results - 9 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-07052 | HILL 9-12 (L9E) | QB ENERGY OPERATING LLC 10844 | PR 6/1/2024 | MAMM CREEK 52500 | GARFIELD 045 NWSW 9 7S92W |
| LOCATION | 334844 | HILL-67S92W 9NWSW | QB ENERGY OPERATING LLC 10844 | AC 6/1/2024 | MAMM CREEK 52500 | GARFIELD 045 NWSW 9 7S92W |
| WELL | 05-045-09357 | HILL 9-13 (L9E) | QB ENERGY OPERATING LLC 10844 | PR 6/1/2024 | MAMM CREEK 52500 | GARFIELD 045 NWSW 9 7S92W |
| LEASE | 271426 | HILL 9-13 (L9) | ENCANA OIL & GAS (USA) INC 100185 | PR 2/17/2004 | MAMM CREEK 52500 | GARFIELD 045 NWSW 9 7S92W |
| WELL | 05-045-09356 | HILL 9-14 (L9E) | QB ENERGY OPERATING LLC 10844 | PA 7/7/2023 | MAMM CREEK 52500 | GARFIELD 045 NWSW 9 7S92W |
| WELL | 05-045-09355 | HILL 9-13B (L9E) | QB ENERGY OPERATING LLC 10844 | PR 6/1/2024 | MAMM CREEK 52500 | GARFIELD 045 NWSW 9 7S92W |
| WELL | 05-045-09354 | HILL 9-12A (L9E) | QB ENERGY OPERATING LLC 10844 | PA 7/7/2023 | MAMM CREEK 52500 | GARFIELD 045 NWSW 9 7S92W |
| SPILL OR RELEASE | 484351 | 9-12A Historical Wellhead Release | CAERUS PICEANCE LLC 10456 | CL 4/24/2023 |
| GARFIELD 045 NWSW 9 7S92W |
| SPILL OR RELEASE | 484352 | 9-14 Historical Wellhead Release | CAERUS PICEANCE LLC 10456 | CL 4/24/2023 |
| GARFIELD 045 NWSW 9 7S92W |