| Search Results - 8 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-09325 | HILL 9-9 (J9E) | QB ENERGY OPERATING LLC 10844 | PR 12/1/2022 | MAMM CREEK 52500 | GARFIELD 045 NWSE 9 7S92W |
| LOCATION | 335000 | HILL-67S92W 9NWSE | QB ENERGY OPERATING LLC 10844 | AC 12/1/2022 | MAMM CREEK 52500 | GARFIELD 045 NWSE 9 7S92W |
| WELL | 05-045-09327 | HILL 9-15A (J9E) | QB ENERGY OPERATING LLC 10844 | PA 9/23/2021 | MAMM CREEK 52500 | GARFIELD 045 NWSE 9 7S92W |
| WELL | 05-045-09326 | HILL 9-9B (J9E) | QB ENERGY OPERATING LLC 10844 | PR 12/1/2022 | MAMM CREEK 52500 | GARFIELD 045 NWSE 9 7S92W |
| WELL | 05-045-09328 | HILL 9-10B (J9E) | ENCANA OIL & GAS (USA) INC 100185 | PA 12/19/2012 | MAMM CREEK 52500 | GARFIELD 045 NWSE 9 7S92W |
| LEASE | 273738 | HILL 9-10B (J9E | ENCANA OIL & GAS (USA) INC 100185 | SI 8/26/2004 | MAMM CREEK 52500 | GARFIELD 045 NWSE 9 7S92W |
| WELL | 05-045-09337 | HILL 9-10 (J9E) | ENCANA OIL & GAS (USA) INC 100185 | AL 12/6/2004 | MAMM CREEK 52500 | GARFIELD 045 NWSE 9 7S92W |
| SPILL OR RELEASE | 482579 | J9E Flowline tank failure | CAERUS PICEANCE LLC 10456 | CL 10/10/2022 |
| GARFIELD 045 NWSE 9 7S92W |