| Search Results - 9 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-09226 | HMU 3-15A (I3) | QB ENERGY OPERATING LLC 10844 | PR 5/1/2021 | MAMM CREEK 52500 | GARFIELD 045 NESE 3 7S93W |
| LOCATION | 334940 | HMU-67S93W 3NESE | QB ENERGY OPERATING LLC 10844 | AC 9/20/2021 | MAMM CREEK 52500 | GARFIELD 045 NESE 3 7S93W |
| WELL | 05-045-09229 | HMU 3-16 (I3) | QB ENERGY OPERATING LLC 10844 | PR 5/1/2021 | MAMM CREEK 52500 | GARFIELD 045 NESE 3 7S93W |
| WELL | 05-045-09236 | HMU 3-10 (I3) | QB ENERGY OPERATING LLC 10844 | PR 5/1/2021 | MAMM CREEK 52500 | GARFIELD 045 NESE 3 7S93W |
| WELL | 05-045-09238 | HMU 3-15 (I3) | QB ENERGY OPERATING LLC 10844 | PR 5/1/2021 | MAMM CREEK 52500 | GARFIELD 045 NESE 3 7S93W |
| WELL | 05-045-09239 | HMU 3-14A (3) | QB ENERGY OPERATING LLC 10844 | PR 5/1/2021 | MAMM CREEK 52500 | GARFIELD 045 NESE 3 7S93W |
| LEASE | 271661 | HMU 3-14A (3) | ENCANA OIL & GAS (USA) INC 100185 | PR 3/7/2004 | MAMM CREEK 52500 | GARFIELD 045 NESE 3 7S93W |
| SPILL OR RELEASE | 478986 | I3 Dumpline Release | CAERUS PICEANCE LLC 10456 | CL 9/20/2021 |
| GARFIELD 045 NESE 3 7S93W |
| SPILL OR RELEASE | 479271 | Historic soil impacts | CAERUS PICEANCE LLC 10456 | CL 3/8/2021 |
| GARFIELD 045 NESE 3 7S93W |