| Search Results - 6 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-07140 | GIBSON GULCH UNIT 8-30 | TEP ROCKY MOUNTAIN LLC 96850 | PR 4/20/1997 | MAMM CREEK 52500 | GARFIELD 045 SENE 30 6S91W |
| LOCATION | 335280 | GIBSON GULCH UNIT-66S91W 30SENE | TEP ROCKY MOUNTAIN LLC 96850 | AC 7/27/2021 | MAMM CREEK 52500 | GARFIELD 045 SENE 30 6S91W |
| WELL | 05-045-09221 | GIBSON GULCH 8-30B | TEP ROCKY MOUNTAIN LLC 96850 | PR 8/3/2003 | MAMM CREEK 52500 | GARFIELD 045 SENE 30 6S91W |
| LEASE | 269371 | GIBSON GULCH 8-30B | CALPINE NATURAL GAS LP 12965 | PR 8/20/2003 | MAMM CREEK 52500 | GARFIELD 045 SENE 30 6S91W |
| WELL | 05-045-09222 | GIBSON GULCH 8-30 C | TEP ROCKY MOUNTAIN LLC 96850 | PR 8/3/2003 | MAMM CREEK 52500 | GARFIELD 045 SENE 30 6S91W |
| OFF-LOCATION FLOWLINE | 463559 | Wellhead Line 30SENE | TEP ROCKY MOUNTAIN LLC 96850 | AC 7/27/2021 |
| GARFIELD 045 SENE 30 6S91W |