| Search Results - 10 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-07954 | SHIDELER 25-2A1 (B25W) | QB ENERGY OPERATING LLC 10844 | PR 5/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NWNE 25 7S93W |
| LOCATION | 334938 | SHIDELER-67S93W 25NWNE | QB ENERGY OPERATING LLC 10844 | AC 5/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NWNE 25 7S93W |
| WELL | 05-045-07955 | SHIDELER 25-2A(B25W) | QB ENERGY OPERATING LLC 10844 | PR 5/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NWNE 25 7S93W |
| WELL | 05-045-07957 | COUEY 24-15A1 (B25) | ENCANA OIL & GAS (USA) INC 100185 | AL 2/12/2004 | MAMM CREEK 52500 | GARFIELD 045 NWNE 25 7S93W |
| WELL | 05-045-09129 | SHIDELER 25-2C (B25W) | QB ENERGY OPERATING LLC 10844 | PR 5/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NWNE 25 7S93W |
| WELL | 05-045-09200 | SHIDELER 25-7 (B25W) | QB ENERGY OPERATING LLC 10844 | PR 5/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NWNE 25 7S93W |
| WELL | 05-045-09203 | SHIDELER 25-1 (B25W) | QB ENERGY OPERATING LLC 10844 | PR 5/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NWNE 25 7S93W |
| LEASE | 55972 | HMU FEDERAL 18-15 (N18 | ENCANA OIL & GAS (USA) INC 100185 | PR 3/12/2002 | MAMM CREEK 52500 | GARFIELD 045 SESW 18 7S92W |
| WELL | 05-045-09204 | SHIDELER 25-2D (B25W) | QB ENERGY OPERATING LLC 10844 | PR 5/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NWNE 25 7S93W |
| SPILL OR RELEASE | 486594 | B25W | CAERUS PICEANCE LLC 10456 | CL 10/10/2024 |
| GARFIELD 045 NWNE 25 7S93W |