| Search Results - 9 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-07046 | BJM 6-16 | QB ENERGY OPERATING LLC 10844 | PR 8/1/2020 | MAMM CREEK 52500 | GARFIELD 045 SESE 6 7S92W |
| LOCATION | 334913 | BJM-67S92W 6N2SE | QB ENERGY OPERATING LLC 10844 | AC 10/17/2023 | MAMM CREEK 52500 | GARFIELD 045 NESE 6 7S92W |
| WELL | 05-045-08183 | BJM 6-9C (P6) | QB ENERGY OPERATING LLC 10844 | PR 3/6/2003 | MAMM CREEK 52500 | GARFIELD 045 NESE 6 7S92W |
| WELL | 05-045-08184 | COUEY 5-13B (P6) | QB ENERGY OPERATING LLC 10844 | PR 9/1/2018 | MAMM CREEK 52500 | GARFIELD 045 N2SE 6 7S92W |
| LEASE | 269481 | COUEY 5-13B (P6) | ENCANA OIL & GAS (USA) INC 100185 | PR 8/11/2003 | MAMM CREEK 52500 | GARFIELD 045 N2SE 6 7S92W |
| WELL | 05-045-08219 | BJM 6-16B (P6) | ENCANA OIL & GAS (USA) INC 100185 | AL 12/6/2004 | MAMM CREEK 52500 | GARFIELD 045 N2SE 6 7S92W |
| WELL | 05-045-08920 | BJM 6-16C (P6) | QB ENERGY OPERATING LLC 10844 | PR 12/20/2002 | MAMM CREEK 52500 | GARFIELD 045 N2SE 6 7S92W |
| WELL | 05-045-08944 | BJM 6-16D (P6) | QB ENERGY OPERATING LLC 10844 | PR 4/14/2004 | MAMM CREEK 52500 | GARFIELD 045 N2SE 6 7S92W |
| SPILL OR RELEASE | 484847 | 6P Pad Dumpline Release | CAERUS PICEANCE LLC 10456 | CL 10/17/2023 |
| GARFIELD 045 NESE 6 7S92W |