| Search Results - 6 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-20447 | YOCAM 22-32 | SCHNEIDER ENERGY SERVICES INC 76840 | TA 11/1/2023 | CALUMET 9690 | WELD 123 SENW 32 3N61W |
| LEASE | 264789 | YOCAM 22-32 | CABOT OIL & GAS CORPORATION 12825 | PR 8/28/2002 | CALUMET 9690 | WELD 123 SENW 32 3N61W |
| LEASE | 277956 | YOCAM 22-32 | SCHNEIDER ENERGY SERVICES INC 76840 | SI 5/17/2005 | CALUMET 9690 | WELD 123 SENW 32 3N61W |
| LOCATION | 331294 | YOCAM-63N61W 32SENW | SCHNEIDER ENERGY SERVICES INC 76840 | AC 4/30/2025 | CALUMET 9690 | WELD 123 SENW 32 3N61W |
| SPILL OR RELEASE | 489351 | Yocam #22-32 WH Historical Release | SCHNEIDER ENERGY SERVICES INC 76840 | CL 1/21/2025 |
| WELD 123 SENW 32 3N61W |
| SPILL OR RELEASE | 489360 | Yocam #22-32 TB Historical Release | SCHNEIDER ENERGY SERVICES INC 76840 | CL 4/30/2025 |
| WELD 123 SENW 32 3N61W |