| Search Results - 6 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-19986 | IONE 43-4 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 7/9/2020 | WATTENBERG 90750 | WELD 123 NESE 4 2N66W |
| LEASE | 258251 | IONE 43-4 | NORTH AMERICAN RESOURCES COMPANY 63800 | PR 11/14/2000 | WATTENBERG 90750 | WELD 123 NESE 4 2N66W |
| LEASE | 269080 | IONE 43-4 | ENCANA ENERGY RESOURCES INC 100160 | PR 5/15/2003 | WATTENBERG 90750 | WELD 123 NESE 4 2N66W |
| LEASE | 269081 | IONE 43-4 | ENCANA ENERGY RESOURCES INC 100160 | PR 4/21/2003 | WATTENBERG 90750 | WELD 123 NESE 4 2N66W |
| LOCATION | 330984 | IONE-62N66W 4NESE | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 5/10/2023 | WATTENBERG 90750 | WELD 123 NESE 4 2N66W |
| TANK BATTERY | 484435 | Ione 10 Tank Battery
| CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 5/10/2023 |
| WELD 123 NESE 4 2N66W |