| Search Results - 6 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| UIC Disposal | 159999 | Judy 1-30 | FULCRUM ENERGY OPERATING LLC 10805 | AC 2/17/2017 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NESE 30 7N80W |
| UIC Disposal | 159986 | Federal 5-35 | ARGALI EXPLORATION COMPANY 3975 | AC 5/12/2017 | BLUE GRAVEL 6970 | MOFFAT 081 NWSE 35 9N91W |
| LOCATION | 324751 | Judy | FULCRUM ENERGY OPERATING LLC 10805 | AC 3/1/2024 | UNNAMED 85251 | JACKSON 057 NESE 30 7N80W |
| WELL | 05-057-06466 | JUDY 1-30 | FULCRUM ENERGY OPERATING LLC 10805 | SI 3/1/2024 | WILDCAT 99999 | JACKSON 057 NESE 30 7N80W |
| PIT | 295298 | JUDY 1-30 | EOG RESOURCES INC 27742 | CL 6/10/2008 | UNNAMED 85251 | JACKSON 057 NESE 30 7N80W |
| OFF-LOCATION FLOWLINE | 480822 | Dump Line | FULCRUM ENERGY OPERATING LLC 10805 | AC 9/24/2021 |
| JACKSON 057 NESE 30 7N80W |