| Search Results - 11 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-33171 | Antelope 11-29 | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PA 9/29/2025 | WATTENBERG 90750 | WELD 123 SWNW 29 5N62W |
| LOCATION | 422161 | Antelope G-29 | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 11/14/2025 | WATTENBERG 90750 | WELD 123 SWNW 29 5N62W |
| WELL | 05-123-33173 | Antelope 22-29 | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PA 9/29/2025 | WATTENBERG 90750 | WELD 123 SWNW 29 5N62W |
| SPILL OR RELEASE | 492926 | SPILL/RELEASE POINT | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 11/14/2025 |
| WELD 123 NWNW 29 5N62W |
| WELL | 05-123-33174 | Antelope 12-29 | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PA 9/29/2025 | WATTENBERG 90750 | WELD 123 SWNW 29 5N62W |
| WELL | 05-123-33175 | Antelope 21-29 | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PA 9/29/2025 | WATTENBERG 90750 | WELD 123 SWNW 29 5N62W |
| WELL | 05-123-33180 | Antelope G-29 | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PA 9/29/2025 | WATTENBERG 90750 | WELD 123 SWNW 29 5N62W |
| WELL | 05-123-35240 | Antelope L-29 | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PA 9/29/2025 | WATTENBERG 90750 | WELD 123 SWNW 29 5N62W |
| WELL | 05-123-35241 | Antelope F-29 | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PA 9/29/2025 | WATTENBERG 90750 | WELD 123 SWNW 29 5N62W |
| FLOWLINE SYSTEM | 478703 | BCEI Flowline System | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | AC 3/16/2026 |
| WELD 123 SENE 26 5N63W |
| SPILL OR RELEASE | 493042 | SPILL/RELEASE POINT | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 11/14/2025 |
| WELD 123 SWNW 29 5N62W |