| Search Results - 6 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-07735 | S PARACHUTE TBI 36-22 | QB ENERGY OPERATING LLC 10844 | SI 10/1/2025 | PARACHUTE 67350 | GARFIELD 045 SENW 36 7S96W |
| LOCATION | 334070 | S PARACHUTE TBI-67S96W 36SENW | QB ENERGY OPERATING LLC 10844 | AC 10/1/2025 | PARACHUTE 67350 | GARFIELD 045 SENW 36 7S96W |
| WELL | 05-045-10359 | TBI FEDERAL 36-4 (PF 36-7-9 | QB ENERGY OPERATING LLC 10844 | PR 5/30/2005 | PARACHUTE 67350 | GARFIELD 045 SENW 36 7S96W |
| WELL | 05-045-10360 | TBI FEDERAL 36-5 PF36-7-96 | QB ENERGY OPERATING LLC 10844 | SI 4/1/2025 | PARACHUTE 67350 | GARFIELD 045 SENW 36 7S96W |
| WELL | 05-045-10362 | TBI FEDERAL 36-12C (PF36-7 | QB ENERGY OPERATING LLC 10844 | SI 1/1/2024 | PARACHUTE 67350 | GARFIELD 045 SENW 36 7S96W |
| SPILL OR RELEASE | 488984 | 36-12C Historical Wellhead Release | CAERUS PICEANCE LLC 10456 | CL 1/13/2025 |
| GARFIELD 045 SENW 36 7S96W |