| Search Results - 9 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-10911 | RAYMOND V. SARCHET UNIT B 2 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 3/4/2025 | WATTENBERG 90750 | WELD 123 NENW 11 2N67W |
| LOCATION | 319234 | RAYMOND V. SARCHET UNIT B-62N67W 11NENW | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 4/4/2025 | WATTENBERG 90750 | WELD 123 NENW 11 2N67W |
| TANK BATTERY | 488828 | Enderson4&6-11/Sarch Facility
| KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 12/19/2024 |
| WELD 123 NENW 11 2N67W |
| WELL | 05-123-19593 | HSR-ENDERSON 5-11A | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 3/4/2025 | WATTENBERG 90750 | WELD 123 SWNW 11 2N67W |
| WELL | 05-123-20310 | HSR-ENDERSON 4-11A | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 3/4/2025 | WATTENBERG 90750 | WELD 123 NWNW 11 2N67W |
| WELL | 05-123-20559 | HSR-ENDERSON 6-11 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 2/13/2024 | WATTENBERG 90750 | WELD 123 SENW 11 2N67W |
| WELL | 05-123-22941 | ENDERSON 3-11 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 4/9/2018 | WATTENBERG 90750 | WELD 123 NENW 11 2N67W |
| SPILL OR RELEASE | 489704 | Enderson4&6-11/Sarch Facility | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 3/27/2025 |
| WELD 123 NENW 11 2N67W |
| SPILL OR RELEASE | 489844 | Raymond V. Sarchet Unit B 2 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 4/4/2025 |
| WELD 123 NENW 11 2N67W |