COGIS DB
|
|
|
COGIS - Related Facilities
|
|
|
|
|
Related Results
|
For detail information: Click on facility type.
|
Search Results - 6 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
LOCATION | 421723 | HOWE USX AB 33-05D TANK | NOBLE ENERGY INC 100322 | CL 3/20/2025 | GALETON 27930 | WELD 123 NENW 33 7N64W | SPILL OR RELEASE | 488007 | Howe USX AB 33-06 flowline FL01R-S | NOBLE ENERGY INC 100322 | CL 9/19/2024 |
| WELD 123 SENW 33 7N64W | NonFacility | -99999 | No Facility 1 | UNKNOWN 1 | CL 1/1/1999 |
| | SPILL OR RELEASE | 488594 | Howe USX AB 33-05D | NOBLE ENERGY INC 100322 | CL 2/21/2025 |
| WELD 123 NENW 33 7N64W | SPILL OR RELEASE | 488595 | Howe USX AB 33-05D | NOBLE ENERGY INC 100322 | CL 2/21/2025 |
| WELD 123 NENW 33 7N64W | SPILL OR RELEASE | 489050 | Howe USX AB-33-05D | NOBLE ENERGY INC 100322 | CL 3/20/2025 |
| WELD 123 NENW 33 7N64W |
|
|
Related Samples
|
Search Results - No records found
|
|