| Search Results - 7 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-11161 | VICTOR USX W 23-4 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 10/9/2024 | WATTENBERG 90750 | WELD 123 NWNW 23 2N66W |
| LOCATION | 319386 | VICTOR USX W-62N66W 23NWNW | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 10/9/2024 | WATTENBERG 90750 | WELD 123 NWNW 23 2N66W |
| TANK BATTERY | 487126 | VICTOR 21-23,USX W 23-4,5,6 Fac TB
| KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 6/26/2024 |
| WELD 123 NWNW 23 2N66W |
| WELL | 05-123-22412 | VICTOR 21-23 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 10/9/2024 | WATTENBERG 90750 | WELD 123 NENW 23 2N66W |
| WELL | 05-123-24897 | VICTOR-USX W 23-5 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 10/9/2024 | WATTENBERG 90750 | WELD 123 SWNW 23 2N66W |
| WELL | 05-123-24896 | VICTOR-USX W 23-6 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 10/9/2024 | WATTENBERG 90750 | WELD 123 SENW 23 2N66W |
| SPILL OR RELEASE | 488574 | Victor 21-23, USX W 23-4, 5, 6 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 11/21/2024 |
| WELD 123 NWNW 23 2N66W |