Search Results - 18 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-001-10003 | King 3-65 28-29 3AH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 10/1/2024 | DJ HORIZONTAL NIOBRARA 16950 | AURORA / ADAMS 001 NESE 28 3S65W |
LOCATION | 449176 | King 3-65 28-29 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 10/25/2024 | WILDCAT 99999 | AURORA / ADAMS 001 NESE 28 3S65W |
WELL | 05-001-10562 | Florida 3-65 27-26 4BH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 10/25/2024 | DJ HORIZONTAL NIOBRARA 16950 | AURORA / ADAMS 001 NESE 28 3S65W |
WELL | 05-001-10224 | King 3-65 28-29 3DH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 10/1/2024 | DJ HORIZONTAL NIOBRARA 16950 | AURORA / ADAMS 001 NESE 28 3S65W |
WELL | 05-001-10225 | King 3-65 28-29 3CH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 10/1/2024 | DJ HORIZONTAL NIOBRARA 16950 | AURORA / ADAMS 001 NESE 28 3S65W |
WELL | 05-001-10226 | King 3-65 28-29 3BH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 10/1/2024 | DJ HORIZONTAL NIOBRARA 16950 | AURORA / ADAMS 001 NESE 28 3S65W |
WELL | 05-001-10557 | Bear 3-65 22-23 4BH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 10/25/2024 | DJ HORIZONTAL NIOBRARA 16950 | AURORA / ADAMS 001 NESE 28 3S65W |
WELL | 05-001-10558 | Florida 3-65 27-26 1AH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 10/25/2024 | DJ HORIZONTAL NIOBRARA 16950 | AURORA / ADAMS 001 NESE 28 3S65W |
WELL | 05-001-10559 | Florida 3-65 27-26 1BH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 10/25/2024 | DJ HORIZONTAL NIOBRARA 16950 | AURORA / ADAMS 001 NESE 28 3S65W |
WELL | 05-001-10560 | Florida 3-65 27-26 2AH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 10/25/2024 | DJ HORIZONTAL NIOBRARA 16950 | AURORA / ADAMS 001 NESE 28 3S65W |
WELL | 05-001-10561 | Florida 3-65 27-26 4AH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 10/25/2024 | DJ HORIZONTAL NIOBRARA 16950 | AURORA / ADAMS 001 NESE 28 3S65W |
WELL | 05-001-10563 | King 3-65 28-29- 1AH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 10/24/2024 | DJ HORIZONTAL NIOBRARA 16950 | AURORA / ADAMS 001 NESE 28 3S65W |
WELL | 05-001-10564 | King 3-65 28-29 1BH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 10/25/2024 | DJ HORIZONTAL NIOBRARA 16950 | AURORA / ADAMS 001 NESE 28 3S65W |
WELL | 05-001-10565 | King 3-65 28-29 2AH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 10/25/2024 | DJ HORIZONTAL NIOBRARA 16950 | AURORA / ADAMS 001 NESE 28 3S65W |
WELL | 05-001-10566 | King 3-65 28-29 2BH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 10/25/2024 | DJ HORIZONTAL NIOBRARA 16950 | AURORA / ADAMS 001 NESE 28 3S65W |
WELL | 05-001-10567 | King 3-65 28-29 4AH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 10/25/2024 | DJ HORIZONTAL NIOBRARA 16950 | AURORA / ADAMS 001 NESE 28 3S65W |
WELL | 05-001-10568 | King 3-65 28-29 4BH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 10/25/2024 | DJ HORIZONTAL NIOBRARA 16950 | AURORA / ADAMS 001 NESE 28 3S65W |
SPILL OR RELEASE | 487621 | King 3-65 28-29 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 8/14/2024 |
| AURORA / ADAMS 001 NESE 28 3S65W |