Search Results - 16 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-46612 | 70 Ranch 10-18-3L | CONFLUENCE DJ LLC 10518 | PR 2/14/2020 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 SWSW 3 4N63W |
LOCATION | 454560 | 70 Ranch 10 West | CONFLUENCE DJ LLC 10518 | AC 10/24/2022 | WATTENBERG 90750 | WELD 123 SWSW 3 4N63W |
WELL | 05-123-46613 | 70 RANCH 10-16-2L | CONFLUENCE DJ LLC 10518 | PR 2/14/2020 | WATTENBERG 90750 | WELD 123 SWSW 3 4N63W |
WELL | 05-123-46614 | 70 Ranch 10-5-4L | CONFLUENCE DJ LLC 10518 | PR 1/1/2021 | DJ HORIZONTAL CODELL 16948 | WELD 123 SWSW 3 4N63W |
WELL | 05-123-46615 | 70 RANCH 10-17-1L | CONFLUENCE DJ LLC 10518 | PR 2/14/2020 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 SWSW 3 4N63W |
WELL | 05-123-46616 | 70 Ranch 10-19-1L | CONFLUENCE DJ LLC 10518 | AL 8/19/2020 | WATTENBERG 90750 | WELD 123 SWSW 3 4N63W |
OFF-LOCATION FLOWLINE | 483120 | Wellhead Line 10 West | CONFLUENCE DJ LLC 10518 | AC 10/24/2022 |
| WELD 123 SWSW 3 4N63W |
WELL | 05-123-46617 | 70 Ranch 10-8-4L | CONFLUENCE DJ LLC 10518 | PR 1/1/2019 | DJ HORIZONTAL CODELL 16948 | WELD 123 SWSW 3 4N63W |
WELL | 05-123-46618 | 70 Ranch 10-21-3L | CONFLUENCE DJ LLC 10518 | AL 8/19/2020 | WATTENBERG 90750 | WELD 123 SWSW 3 4N63W |
WELL | 05-123-46619 | 70 Ranch 10-8-2L | CONFLUENCE DJ LLC 10518 | PR 11/1/2019 | WATTENBERG 90750 | WELD 123 SWSW 3 4N63W |
WELL | 05-123-47591 | 70 RANCH 10-13-2L | CONFLUENCE DJ LLC 10518 | PR 2/14/2020 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 SESW 3 4N63W |
WELL | 05-123-47592 | 70 Ranch 10-4-4L | CONFLUENCE DJ LLC 10518 | PR 1/1/2021 | DJ HORIZONTAL CODELL 16948 | WELD 123 SWSW 3 4N63W |
WELL | 05-123-47593 | 70 RANCH 10-14-1L | CONFLUENCE DJ LLC 10518 | PR 2/14/2020 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 SWSW 3 4N63W |
WELL | 05-123-47594 | 70 Ranch 10-15-3L | CONFLUENCE DJ LLC 10518 | PR 2/14/2020 | WATTENBERG 90750 | WELD 123 SWSW 3 4N63W |
WELL | 05-123-50188 | 70 Ranch 10-12-3L | CONFLUENCE DJ LLC 10518 | PR 2/14/2020 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 SESW 3 4N63W |
OFF-LOCATION FLOWLINE | 483121 | Wellhead Line 10 West | CONFLUENCE DJ LLC 10518 | AC 10/24/2022 |
| WELD 123 SWSW 3 4N63W |