Search Results - 6 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-17840 | BIRKLE 24-15L | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 11/8/2013 | WATTENBERG 90750 | WELD 123 SWSE 24 3N67W |
LOCATION | 336252 | BIRKLE-63N67W 24SWSE | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 12/1/2023 | WATTENBERG 90750 | WELD 123 SWSE 24 3N67W |
WELL | 05-123-17901 | WADDLE 24-10J7 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 8/25/2022 | WATTENBERG 90750 | WELD 123 SWSE 24 3N67W |
WELL | 05-123-20707 | MAGNESS 14-24A | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 12/1/2023 | WATTENBERG 90750 | WELD 123 SWSE 24 3N67W |
SPILL OR RELEASE | 482910 | Waddle 24-10J7 Wellhead | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 8/31/2022 |
| WELD 123 SWSE 24 3N67W |
TANK BATTERY | 445530 | BIRKLE-63N67W 24SWSE | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 4/20/2016 | WATTENBERG 90750 | WELD 123 SWSE 24 3N67W |