| Search Results - 8 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-09047 | UPRR 22 PAN AM Q 1 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 10/24/2019 | WATTENBERG 90750 | WELD 123 SWNE 35 3N66W |
| LOCATION | 318418 | UPRR 22 PAN AM Q-63N66W 35SWNE | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 4/19/2021 | WATTENBERG 90750 | WELD 123 SWNE 35 3N66W |
| TANK BATTERY | 479835 | 35-3N-66W SWNE Brown and Cannon TB
| KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 4/19/2021 |
| WELD 123 SWNE 35 3N66W |
| WELL | 05-123-21386 | CANNON 1-35A | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 7/1/2020 | WATTENBERG 90750 | WELD 123 NENE 35 3N66W |
| WELL | 05-123-23199 | CANNON LAND 7-35 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 10/3/2022 | WATTENBERG 90750 | WELD 123 SWNE 35 3N66W |
| WELL | 05-123-25931 | BROWN 24-35X | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 10/3/2022 | WATTENBERG 90750 | WELD 123 SWNE 35 3N66W |
| WELL | 05-123-25667 | BROWN 41-35 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 7/1/2020 | WATTENBERG 90750 | WELD 123 NENE 35 3N66W |
| SPILL OR RELEASE | 492815 | Cannon 1&7-35AUP22Q O SA Hist. Rel. | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 1/13/2026 |
| WELD 123 SWNE 35 3N66W |