Search Results - 39 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
LOCATION | 415021 | Wake East 32-N | EXTRACTION OIL & GAS INC 10459 | AC 6/1/2022 | WATTENBERG 90750 | WELD 123 SWSE 32 6N65W |
OFF-LOCATION FLOWLINE | 476488 | Wellhead Line 32-N | EXTRACTION OIL & GAS INC 10459 | AC 6/17/2020 |
| WELD 123 SWSE 32 6N65W |
WELL | 05-123-31455 | Namara 3-7-32 | MINERAL RESOURCES INC 57667 | AL 12/9/2013 | WATTENBERG 90750 | WELD 123 SWSE 32 6N65W |
WELL | 05-123-31746 | JOZ A 5-7-32 | EXTRACTION OIL & GAS INC 10459 | PA 1/25/2018 | WATTENBERG 90750 | WELD 123 SWSE 32 6N65W |
WELL | 05-123-32202 | Thermo 5-5-32 | EXTRACTION OIL & GAS INC 10459 | PA 2/19/2020 | WATTENBERG 90750 | WELD 123 SWSE 32 6N65W |
TANK BATTERY | 446620 | Johnson South 1 | EXTRACTION OIL & GAS INC 10459 | AC 7/15/2016 | GREELEY 32760 | WELD 123 SWSE 32 6N65W |
WELL | 05-123-45008 | Wake North Fed 33W-25-20 | EXTRACTION OIL & GAS INC 10459 | PR 7/11/2021 | WATTENBERG 90750 | GREELEY / WELD 123 SWSE 32 6N65W |
WELL | 05-123-45009 | Wake North Fed 33W-25-21 | EXTRACTION OIL & GAS INC 10459 | DG 3/14/2020 | WATTENBERG 90750 | GREELEY / WELD 123 SWSE 32 6N65W |
WELL | 05-123-45010 | Wake North Fed 33W-25-24 | EXTRACTION OIL & GAS INC 10459 | PR 7/11/2021 | WATTENBERG 90750 | GREELEY / WELD 123 SWSE 32 6N65W |
WELL | 05-123-45011 | Wake North Fed 33W-25-16 | EXTRACTION OIL & GAS INC 10459 | PR 7/11/2021 | WATTENBERG 90750 | GREELEY / WELD 123 SWSE 32 6N65W |
WELL | 05-123-45014 | Wake North Fed 33W-25-15 | EXTRACTION OIL & GAS INC 10459 | PR 7/11/2021 | WATTENBERG 90750 | GREELEY / WELD 123 SWSE 32 6N65W |
WELL | 05-123-45015 | Wake North Fed 33W-25-19 | EXTRACTION OIL & GAS INC 10459 | DG 3/13/2020 | WATTENBERG 90750 | GREELEY / WELD 123 SWSE 32 6N65W |
WELL | 05-123-45016 | Wake North Fed 33W-25-17 | EXTRACTION OIL & GAS INC 10459 | DG 3/11/2020 | WATTENBERG 90750 | GREELEY / WELD 123 SWSE 32 6N65W |
WELL | 05-123-45018 | Wake North Fed 33W-20-13 | EXTRACTION OIL & GAS INC 10459 | PR 7/11/2021 | WATTENBERG 90750 | GREELEY / WELD 123 SWSE 32 6N65W |
WELL | 05-123-45021 | Wake North Fed 33W-25-22 | EXTRACTION OIL & GAS INC 10459 | PR 7/11/2021 | WATTENBERG 90750 | GREELEY / WELD 123 SWSE 32 6N65W |
WELL | 05-123-45025 | Wake North Fed 33W-25-18 | EXTRACTION OIL & GAS INC 10459 | PR 7/11/2021 | WATTENBERG 90750 | GREELEY / WELD 123 SWSE 32 6N65W |
WELL | 05-123-45028 | Wake North Fed 33W-20-14 | EXTRACTION OIL & GAS INC 10459 | DG 3/9/2020 | WATTENBERG 90750 | GREELEY / WELD 123 SWSE 32 6N65W |
WELL | 05-123-45030 | Wake North Fed 33W-25-23 | EXTRACTION OIL & GAS INC 10459 | DG 3/15/2020 | WATTENBERG 90750 | GREELEY / WELD 123 SWSE 32 6N65W |
WELL | 05-123-45271 | Wake East 33E-20-19N | EXTRACTION OIL & GAS INC 10459 | PR 7/31/2019 | WATTENBERG 90750 | WELD 123 SWSE 32 6N65W |
WELL | 05-123-45272 | Wake East 33E-20-21N | EXTRACTION OIL & GAS INC 10459 | PR 7/31/2019 | WATTENBERG 90750 | WELD 123 SWSE 32 6N65W |
WELL | 05-123-45273 | Wake East 33E-20-14N | EXTRACTION OIL & GAS INC 10459 | PR 7/31/2019 | WATTENBERG 90750 | WELD 123 SWSE 32 6N65W |
WELL | 05-123-45275 | Wake East 33E-20-15N | EXTRACTION OIL & GAS INC 10459 | PR 7/31/2019 | WATTENBERG 90750 | WELD 123 SWSE 32 6N65W |
WELL | 05-123-45277 | Wake East 33E-20-17C | EXTRACTION OIL & GAS INC 10459 | PR 7/31/2019 | WATTENBERG 90750 | WELD 123 SWSE 32 6N65W |
WELL | 05-123-45278 | Wake East 33E-20-16N | EXTRACTION OIL & GAS INC 10459 | PR 7/31/2019 | WATTENBERG 90750 | WELD 123 SWSE 32 6N65W |
WELL | 05-123-45284 | Wake East 33E-20-13N | EXTRACTION OIL & GAS INC 10459 | PR 7/31/2019 | WATTENBERG 90750 | WELD 123 SWSE 32 6N65W |
WELL | 05-123-45286 | Wake East 33E-20-20N | EXTRACTION OIL & GAS INC 10459 | PR 7/31/2019 | WATTENBERG 90750 | WELD 123 SWSE 32 6N65W |
WELL | 05-123-45287 | Wake East 33E-20-18N | EXTRACTION OIL & GAS INC 10459 | PR 7/31/2019 | WATTENBERG 90750 | WELD 123 SWSE 32 6N65W |
WELL | 05-123-47996 | Wake East 33E-20-22N | EXTRACTION OIL & GAS INC 10459 | PR 7/31/2019 | WATTENBERG 90750 | WELD 123 SWSE 32 6N65W |
OFF-LOCATION FLOWLINE | 463607 | Wellhead Line 32-N | EXTRACTION OIL & GAS INC 10459 | AC 6/17/2020 |
| WELD 123 SWSE 32 6N65W |
OFF-LOCATION FLOWLINE | 476487 | Wellhead Line 32-N | EXTRACTION OIL & GAS INC 10459 | AC 6/17/2020 |
| WELD 123 SWSE 32 6N65W |
OFF-LOCATION FLOWLINE | 476489 | Wellhead Line 32-N | EXTRACTION OIL & GAS INC 10459 | AC 6/17/2020 |
| WELD 123 SWSE 32 6N65W |
OFF-LOCATION FLOWLINE | 476490 | Wellhead Line 32-N | EXTRACTION OIL & GAS INC 10459 | AC 6/17/2020 |
| WELD 123 SWSE 32 6N65W |
OFF-LOCATION FLOWLINE | 476491 | Wellhead Line 32-N | EXTRACTION OIL & GAS INC 10459 | AC 6/17/2020 |
| WELD 123 SWSE 32 6N65W |
OFF-LOCATION FLOWLINE | 476492 | Wellhead Line 32-N | EXTRACTION OIL & GAS INC 10459 | AC 6/17/2020 |
| WELD 123 SWSE 32 6N65W |
OFF-LOCATION FLOWLINE | 476493 | Wellhead Line 32-N | EXTRACTION OIL & GAS INC 10459 | AC 6/17/2020 |
| WELD 123 SWSE 32 6N65W |
OFF-LOCATION FLOWLINE | 476494 | Wellhead Line 32-N | EXTRACTION OIL & GAS INC 10459 | AC 6/17/2020 |
| WELD 123 SWSE 32 6N65W |
SPILL OR RELEASE | 481307 | Wake North Fed #33W-20-13 Separator | EXTRACTION OIL & GAS INC 10459 | CL 6/1/2022 |
| WELD 123 SWSE 32 6n65w |
SPILL OR RELEASE | 481417 | Wake East 33E-20-20N separator | EXTRACTION OIL & GAS INC 10459 | CL 6/1/2022 |
| WELD 123 SWSE 32 6N65W |
SPILL OR RELEASE | 481696 | Wake East /32-N | EXTRACTION OIL & GAS INC 10459 | CL 3/17/2022 |
| WELD 123 SWSE 32 6N65W |