Search Results - 8 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
LOCATION | 475719 | Dechant State 1,2,3,4,5,6,7 | KP KAUFFMAN COMPANY INC 46290 | AC 1/7/2021 |
| WELD 123 SWNW 16 2N67W | OFF-LOCATION FLOWLINE | 475721 | Wellhead Line 1,2,3,4,5,6,7 | KP KAUFFMAN COMPANY INC 46290 | AC 1/7/2021 |
| WELD 123 SWNW 16 2N67W | OFF-LOCATION FLOWLINE | 475720 | Wellhead Line 1,2,3,4,5,6,7 | KP KAUFFMAN COMPANY INC 46290 | AC 1/7/2021 |
| WELD 123 SWNW 16 2N67W | OFF-LOCATION FLOWLINE | 475722 | Wellhead Line 1,2,3,4,5,6,7 | KP KAUFFMAN COMPANY INC 46290 | AC 1/7/2021 |
| WELD 123 SWNW 16 2N67W | OFF-LOCATION FLOWLINE | 475723 | Wellhead Line 1,2,3,4,5,6,7 | KP KAUFFMAN COMPANY INC 46290 | AC 1/7/2021 |
| WELD 123 SWNW 16 2N67W | OFF-LOCATION FLOWLINE | 475724 | Wellhead Line 1,2,3,4,5,6,7 | KP KAUFFMAN COMPANY INC 46290 | AC 1/7/2021 |
| WELD 123 SWNW 16 2N67W | OFF-LOCATION FLOWLINE | 475725 | Wellhead Line 1,2,3,4,5,6,7 | KP KAUFFMAN COMPANY INC 46290 | AC 1/7/2021 |
| WELD 123 SWNW 16 2N67W | OFF-LOCATION FLOWLINE | 475726 | Wellhead Line 1,2,3,4,5,6,7 | KP KAUFFMAN COMPANY INC 46290 | AC 1/7/2021 |
| WELD 123 SWNW 16 2N67W |
|